Available Nov 13–15 · 2 nights8 sites open for every nightA forested campground.
An outdoor pool with a sunning deck anchors the property, with a basketball half court, walking trails, playground, pavilion, and dog park filling the grounds. Cabins are available.













Check dates on Spot2Nite. Showing 40 of 94 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 001 pull-thru site | ✓ | ✓ | from $36 |
| 052 pull-thru site | ✓ | ✓ | from $36 |
| 002 pull-thru site | ✓ | ✓ | from $36 |
| 008 pull-thru site | ✓ | ✓ | from $36 |
| 010 pull-thru site | ✓ | ✓ | from $36 |
| 011 pull-thru site | ✓ | ✓ | from $36 |
| 012 pull-thru site | ✓ | ✓ | from $36 |
| 013 pull-thru site | ✓ | ✓ | from $36 |
| 017 pull-thru site | ✓ | ✓ | from $36 |
| 018 pull-thru site |
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights8 sites open for every night
Available Nov 13–15 · 2 nights10 sites open for every night
Available Nov 13–15 · 2 nights60 sites open for every night| ✓ |
| ✓ |
| from $36 |
| 019 pull-thru site | ✓ | ✓ | from $36 |
| 022 pull-thru site | ✓ | ✓ | from $36 |
| 023 pull-thru site | ✓ | ✓ | from $36 |
| 028 pull-thru site | ✓ | ✓ | from $36 |
| 029 pull-thru site | ✓ | ✓ | from $36 |
| 030 pull-thru site | ✓ | ✓ | from $36 |
| 031 pull-thru site | ✓ | ✓ | from $36 |
| 032 pull-thru site | ✓ | ✓ | from $36 |
| 033 pull-thru site | ✓ | ✓ | from $36 |
| 039 pull-thru site | ✓ | ✓ | from $36 |
| 041 pull-thru site | ✓ | ✓ | from $36 |
| 045 pull-thru site | ✓ | ✓ | from $36 |
| 054 pull-thru site | ✓ | ✓ | from $36 |
| 058 pull-thru site | ✓ | ✓ | from $36 |
| 060 pull-thru site | ✓ | ✓ | from $36 |
| 062 pull-thru site | ✓ | ✓ | from $36 |
| 063 pull-thru site | ✓ | ✓ | from $36 |
| 067 pull-thru site | ✓ | ✓ | from $36 |
| 068 pull-thru site | ✓ | ✓ | from $36 |
| 072 pull-thru site | ✓ | ✓ | from $36 |
| 073 pull-thru site | ✓ | ✓ | from $36 |
| 077 pull-thru site | ✓ | ✓ | from $36 |
| 078 pull-thru site | ✓ | ✓ | from $36 |
| 081 pull-thru site | ✓ | ✓ | from $36 |
| 083 pull-thru site | ✓ | ✓ | from $36 |
| 087 pull-thru site | ✓ | ✓ | from $36 |
| 088 pull-thru site | ✓ | ✓ | from $36 |
| 092 pull-thru site | ✓ | ✓ | from $36 |
| 093 pull-thru site | ✓ | ✓ | from $36 |
| 094 pull-thru site | ✓ | ✓ | from $36 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 10 · 45 mi from campground
$125/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 10 · 48 mi from campground
$115/night listed · Outdoorsy · Delivery may be available
View rental
Fifth wheel · 38 ft · sleeps 7 · 75 mi from campground
$135/night listed · Outdoorsy · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Birmingham area · 3 hr · from $70/person

Birmingham area · 1.3 hr · from $44/person

Birmingham area · 1.5 hr–2 hr · from $59/person

Birmingham area · 4 hr · from $125/person
94 individual reservable campsites from Spot2Nite, checked Nov 8. Rates are the listed nightly rates.
94 sites · From $35.99, From $89.10/night
70 open Nov 13–Nov 15

Birmingham area · 1 hr–1.2 hr · from $10/person

Birmingham area · 1 hr · from $25/person

Birmingham area · 3 hr–4 hr · from $100/person

Birmingham area · 1 hr–1.5 hr · from $65/person

Birmingham area · 1.5 hr · from $45/person