Available Nov 13–15 · 2 nights1 site open for every nightGarden of the Gods Park is the namesake and the neighbor — 300-million-year-old red sandstone fins and monoliths rising vertically from the plains, and one of the most visited natural landmarks in Colorado.
Garden of the Gods Park is the namesake and the neighbor — 300-million-year-old red sandstone fins and monoliths rising vertically from the plains, and one of the most visited natural landmarks in Colorado. The full Pikes Peak recreation and tourism infrastructure and Front Range metropolitan access follow from there.













Check dates on Spot2Nite. Showing 40 of 60 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 478471 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478472 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478473 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478474 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478475 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478476 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478478 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478479 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478499 deluxe+ back-in site | ✓ | ✓ | from $87 |
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
| 478500 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478501 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478502 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478503 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478504 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478518 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478519 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478520 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478522 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478523 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478524 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478525 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478526 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478527 deluxe+ back-in site | ✓ | ✓ | from $87 |
| 478554 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478555 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478556 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478557 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478558 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478559 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478560 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478561 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478562 deluxe pull-thru site | ✓ | ✓ | from $87 |
| 478529 deluxe pull-thru site | ✓ | ✓ | from $91 |
| 478548 deluxe pull-thru site | ✓ | ✓ | from $91 |
| 478549 deluxe pull-thru site | ✓ | ✓ | from $91 |
| 478550 deluxe pull-thru site | ✓ | ✓ | from $91 |
| 478563 deluxe pull-thru site | ✓ | ✓ | from $91 |
| 478564 deluxe pull-thru site | ✓ | ✓ | from $91 |
| 478565 deluxe pull-thru site | ✓ | ✓ | from $91 |
| 478566 deluxe pull-thru site | ✓ | ✓ | from $91 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights24 sites open for every night
Available Nov 13–15 · 2 nights8 sites open for every night60 individual reservable campsites from Spot2Nite, checked Nov 8. Rates are the listed nightly rates.
26 sites · From $87.31, From $89.93/night
23 open Nov 13–Nov 15
21 sites · From $91.47/night
18 open Nov 13–Nov 15
12 sites · From $92.50/night
0 open Nov 13–Nov 15
1 site · From $87.31/night
0 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 30 ft · sleeps 7 · 33 mi from campground
$130/night listed · RVshare · Delivery may be available
View rental
Class C motorhome · 32 ft · sleeps 8 · 47 mi from campground
$275/night listed · RVshare · Delivery may be available
View rental
Class C motorhome · 25 ft · sleeps 4 · 51 mi from campground
$256/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

4 mi · 3.3 hr · from $288/person

4 mi · 3 hr · from $140/person

4 mi · 2.5 hr · from $140/person

4 mi · 2.5 hr · from $94/person

4 mi · 4 hr · from $240/person

4 mi · 2 hr · from $125/person

4 mi · 1.5 hr · from $217/person

4 mi · 3 hr · from $120/person

34 mi · 3 hr · from $155/person