How much does it cost to rent an RV?
Updated Oct 30, 2026 · Counts and listing fields from Basecamping's campground data; official rules linked to their source.
Quick answer: Across 3,484 rental RVs listed with a nightly rate around our pickup cities, the middle listed rate is $179 a night; half fall between $124 and $240. That's the nightly rate only: 74% also list a cleaning fee and 98% a security deposit, and taxes, insurance, mileage and generator charges vary by owner.
From Outdoorsy and RVshare listings in our feed, Nov 8, 2026. Listed nightly rates, not trip totals; owners set their own prices and fees.
Listed nightly rate by RV type
| Type | Listings | Lower quarter | Middle | Upper quarter |
|---|---|---|---|---|
| Pop-up camper | 46 | $79 | $95 | $115 |
| Travel trailer | 1,293 | $100 | $120 | $135 |
| Toy hauler | 58 | $130 | $150 | $168 |
| Fifth wheel | 117 | $165 | $185 | $224 |
| Truck camper | 54 | $161 | $203 | $240 |
| Class C motorhome | 889 | $183 | $219 | $250 |
| Camper van | 825 | $179 | $220 | $265 |
| Class A motorhome | 202 | $249 | $299 | $361 |
Fees on top of the nightly rate
| Fee | Listings that list it | Middle amount listed |
|---|---|---|
| Cleaning fee | 74% | $100 |
| Prep fee | 74% | $100 |
| Security deposit (refundable) | 98% | $600 |
Where a listing doesn't list a fee it's counted as not listed, not as zero. 2,258 listings offer delivery.
Middle listed nightly rate by pickup city
| Pickup area | Listings | Middle rate |
|---|---|---|
| Boise | 64 | $125 |
| Tampa | 100 | $125 |
| Albuquerque | 37 | $130 |
| Austin | 109 | $130 |
| Nashville | 64 | $130 |
| Charlotte | 47 | $134 |
| Kansas City | 52 | $138 |
| Dallas | 137 | $140 |
| Salt Lake City | 242 | $143 |
| San Antonio | 134 | $145 |
| Tucson | 27 | $149 |
| Houston | 102 | $149 |
| Minneapolis | 98 | $150 |
| Sacramento | 142 | $155 |
| Atlanta | 107 | $155 |
| Phoenix | 208 | $170 |
| Denver | 238 | $184 |
| Miami | 47 | $185 |
| Boston | 53 | $185 |
| Los Angeles | 194 | $190 |
| Orlando | 114 | $190 |
| Las Vegas | 188 | $191 |
| San Diego | 195 | $195 |
| Portland | 146 | $198 |
| Seattle | 176 | $200 |
| Chicago | 66 | $200 |
| San Francisco | 121 | $217 |
| Reno | 62 | $217 |
| Bozeman | 34 | $230 |
| Anchorage | 180 | $237 |
Browse RV rentals by city.