Available Nov 13–15 · 2 nights27 sites open for every nightMonte Sano State Park
Sites $49/night
$98 total for Nov 13–15 · before taxes & fees
Rates & availability from Alabama State Parks · you book on their site
View CampsitesAvailability on ReserveAmerica. Showing 40 of 113 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 018 primitive/hunt camp | ✓ | ✓ | — |
| 020 primitive/hunt camp | ✓ | ✓ | — |
| 022 primitive/hunt camp | ✓ | ✓ | — |
| 024 primitive/hunt camp | ✓ | ✓ | — |
| 026 primitive/hunt camp | ✓ | ✓ | — |
| 027 primitive/hunt camp | ✓ | ✓ | — |
| 029 |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| ✓ |
| — |
| 034 primitive/hunt camp | ✓ | ✓ | — |
| 036 primitive/hunt camp | ✓ | ✓ | — |
| 037 primitive/hunt camp | ✓ | ✓ | — |
| 040 primitive/hunt camp | ✓ | ✓ | — |
| 043 primitive/hunt camp | ✓ | ✓ | — |
| 044 primitive/hunt camp | ✓ | ✓ | — |
| 048 primitive/hunt camp | ✓ | ✓ | — |
| 050 primitive/hunt camp | ✓ | ✓ | — |
| 052 primitive/hunt camp | ✓ | ✓ | — |
| 054 primitive/hunt camp | ✓ | ✓ | — |
| 055 primitive/hunt camp | ✓ | ✓ | — |
| 056 primitive/hunt camp | ✓ | ✓ | — |
| 060 primitive/hunt camp | ✓ | ✓ | — |
| 062 primitive/hunt camp | ✓ | ✓ | — |
| 063 primitive/hunt camp | ✓ | ✓ | — |
| 064 primitive/hunt camp | ✓ | ✓ | — |
| 066 primitive/hunt camp | ✓ | ✓ | — |
| 068 primitive/hunt camp | ✓ | ✓ | — |
| 070 primitive/hunt camp | ✓ | ✓ | — |
| 071 primitive/hunt camp | ✓ | ✓ | — |
| 072 primitive/hunt camp | ✓ | ✓ | — |
| 073 primitive/hunt camp | ✓ | ✓ | — |
| 074 primitive/hunt camp | ✓ | ✓ | — |
| 075 primitive/hunt camp | ✓ | ✓ | — |
| 076 primitive/hunt camp | ✓ | ✓ | — |
| 077 primitive/hunt camp | ✓ | ✓ | — |
| 079 primitive/hunt camp | ✓ | ✓ | — |
| 081 primitive/hunt camp | ✓ | ✓ | — |
| 084 primitive/hunt camp | ✓ | ✓ | — |
| 086 primitive/hunt camp | ✓ | ✓ | — |
| 088 primitive/hunt camp | ✓ | ✓ | — |
| 091 primitive/hunt camp | ✓ | ✓ | — |
| 093 primitive/hunt camp | ✓ | ✓ | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights27 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights5 sites open for every night113 individual reservable campsites from ReserveAmerica, checked Nov 7.
113 sites
Loops: Holder Mine Hunt Camp loop (113)
58 open Nov 13–Nov 15
Share of site-nights open, booked and closed on ReserveAmerica for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 56% | 44% | 0% |
| Dec 2026 | 92% | 8% | 0% |
| Jan 2027 | 94% | 6% | 0% |
| Feb 2027 | 94% | 6% | 0% |
| Mar 2027 | 3% | 1% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |