Available Nov 13–15 · 2 nights1 site open for every nightSugar Mountain Farm & Forest
Sites $25/night
$50 total for Nov 13–15 · before taxes & fees
Rates & availability from Hipcamp · you book on their site
View CampsitesAvailability on ReserveAmerica. Showing 40 of 43 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 001 rv or tent | ✓ | ✓ | — |
| 002 rv or tent | ✓ | ✓ | — |
| 017 rv or tent | ✓ | ✓ | — |
| 018 rv or tent | ✓ | ✓ | — |
| 019 rv or tent | ✓ | ✓ | — |
| 020 rv or tent | ✓ | ✓ | — |
| 021 rv or tent |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| ✓ |
| — |
| 023 rv or tent | ✓ | ✓ | — |
| 024 rv or tent | ✓ | ✓ | — |
| 026 rv or tent | ✓ | ✓ | — |
| 027 rv or tent | ✓ | ✓ | — |
| 028 rv or tent | ✓ | ✓ | — |
| 029 rv or tent | ✓ | ✓ | — |
| 031 rv or tent | ✓ | ✓ | — |
| 032 rv or tent | ✓ | ✓ | — |
| 037 rv or tent | ✓ | ✓ | — |
| 038 rv or tent | ✓ | ✓ | — |
| 042 rv or tent | ✓ | ✓ | — |
| 044 rv or tent | ✓ | ✓ | — |
| 003 rv or tent | ✓ | R | — |
| 004 rv or tent | R | ✓ | — |
| 005 rv or tent | R | R | — |
| 006 rv or tent | R | R | — |
| 007 rv or tent | ✓ | R | — |
| 008 rv or tent | R | R | — |
| 009 rv or tent | R | R | — |
| 010 rv or tent | R | R | — |
| 016 rv or tent | R | ✓ | — |
| 022 rv or tent | R | R | — |
| 025 rv or tent | R | ✓ | — |
| 030 rv or tent | R | R | — |
| 034 rv or tent | R | R | — |
| 036 rv or tent | R | R | — |
| 039 rv or tent | R | R | — |
| 040 rv or tent | R | R | — |
| 041 rv or tent | R | R | — |
| 043 rv or tent | R | R | — |
| 045 rv or tent | R | R | — |
| 046 rv or tent | R | R | — |
| 047 rv or tent | R | R | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night43 individual reservable campsites from ReserveAmerica, checked Nov 7.
43 sites
Loops: Area 2 (26), Area 1 (17)
19 open Nov 13–Nov 15
Share of site-nights open, booked and closed on ReserveAmerica for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 83% | 17% | 0% |
| Dec 2026 | 99% | 1% | 0% |
| Jan 2027 | 98% | 2% | 0% |
| Feb 2027 | 98% | 2% | 0% |
| Mar 2027 | 96% | 4% | 0% |
| Apr 2027 | 93% | 7% | 0% |
| May 2027 | 100% | 0% | 0% |