Available Nov 13–15 · 2 nights3 sites open for every nightMorro Strand RV Park
Sites from $67/night
$134 total for Nov 13–15 · before taxes & fees
Rates & availability from Campspot · you book on their site
View CampsitesAvailability on ReserveAmerica.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 015 rv or tent | ✓ | ✓ | — |
| 001 rv or tent | R | R | — |
| 002 rv or tent | R | R | — |
| 003 rv or tent | R | R | — |
| 004 rv or tent | R | R | — |
| 005 rv or tent | R | R | — |
| 006 rv or tent | R |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| R |
| — |
| 007 rv or tent | R | R | — |
| 008 rv or tent | R | R | — |
| 009 rv or tent | R | R | — |
| 010 rv or tent | R | R | — |
| 011 rv or tent | R | R | — |
| 012 rv or tent | R | R | — |
| 013 rv or tent | R | R | — |
| 014 rv or tent | ✓ | R | — |
| 016 rv or tent | R | R | — |
| 017 rv or tent | R | R | — |
| 018 rv or tent | R | R | — |
| 019 rv or tent | R | R | — |
| 020 rv or tent | ✓ | R | — |
| 021 rv or tent | R | R | — |
| 022 rv or tent | R | R | — |
| 023 rv or tent | R | R | — |
| 024 rv or tent | R | R | — |
| 025 rv or tent | R | R | — |
| 026 rv or tent | R | R | — |
| 027 rv or tent | R | R | — |
| 028 rv or tent | X | X | — |
| 029 rv or tent | R | R | — |
| 030 rv or tent | R | R | — |
| 031 rv or tent | R | R | — |
| 032 rv or tent | R | R | — |
| 033 rv or tent | R | R | — |
| 034 rv or tent | R | R | — |
| 035 rv or tent | R | R | — |
| 036 rv or tent | R | R | — |
| 037 rv or tent | R | R | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights22 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night37 individual reservable campsites from ReserveAmerica, checked Nov 8.
37 sites
Loops: A-loop campsites (37)
1 open Nov 13–Nov 15
Share of site-nights open, booked and closed on ReserveAmerica for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 28% | 69% | 0% |
| Dec 2026 | 60% | 38% | 0% |
| Jan 2027 | 51% | 47% | 0% |
| Feb 2027 | 44% | 53% | 0% |
| Mar 2027 | 0% | 26% | 0% |
| Apr 2027 | 0% | 14% | 0% |
| May 2027 | 0% | 0% | 0% |