Available Nov 13–15 · 2 nights2 sites open for every nightA campground near fishing, hiking, and mountain biking.
The recreational range is unusually broad for a park this size. Two fishing ponds support angling and paddle boats, with a boat ramp for canoeing and kayaking.













Dump station on site.
Check dates on Spot2Nite. Showing 40 of 56 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| Tent site 1 primitive tent sites | X | X | from $16 |
| Tent site 2 primitive tent sites | X | X | from $16 |
| Tent site 3 primitive tent sites | X | X | from $16 |
| Tent site 4 primitive tent sites | X | X | from $16 |
| Tent site 5 primitive tent sites | X | X | from $16 |
| Tent site 6 primitive tent sites | X | X | from $16 |
| 41 back-in w/e 30/50 amp site | X | X | from $28 |
| 42 back-in w/e 30/50 amp site | X | X | from $28 |
| 43 back-in w/e 30/50 amp site | X |
Hookups (individual campsites): 49 electric individual sites.
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
| X |
| from $28 |
| 44 back-in w/e 30/50 amp site | X | X | from $28 |
| 45 back-in w/e 30/50 amp site | X | X | from $28 |
| 46 back-in w/e 30/50 amp site | X | X | from $28 |
| 47 back-in w/e 30/50 amp site | X | X | from $28 |
| 48 back-in w/e 30/50 amp site | X | X | from $28 |
| 49 back-in w/e 30/50 amp site | X | X | from $28 |
| 50 back-in w/e 30/50 amp site | X | X | from $28 |
| 51 back-in w/e 30/50 amp site | X | X | from $28 |
| 52 back-in w/e 30/50 amp site | X | X | from $28 |
| 10 back-in w/e/s 30/50 amp site | X | X | from $32 |
| 11 back-in w/e/s 30/50 amp site | X | X | from $32 |
| 12 back-in w/e/s 30/50 amp site | X | X | from $32 |
| 13 back-in w/e/s 30/50 amp site | X | X | from $32 |
| 14 back-in w/e/s 30/50 amp site | X | X | from $32 |
| 15 back-in w/e 30/50 amp site | X | X | from $32 |
| 16 back-in w/e 30/50 amp site | X | X | from $32 |
| 17 back-in w/e 30/50 amp site | X | X | from $32 |
| 18 back-in w/e 30/50 amp site | X | X | from $32 |
| 19 back-in w/e 30/50 amp site | X | X | from $32 |
| 2 back-in w/e/s 30/50 amp site | X | X | from $32 |
| 20 back-in w/e 30/50 amp site | X | X | from $32 |
| 21 back-in w/e 30/50 amp site | X | X | from $32 |
| 22 back-in w/e 30/50 amp site | X | X | from $32 |
| 23 back-in w/e 30/50 amp site | X | X | from $32 |
| 24 back-in w/e 30/50 amp site | X | X | from $32 |
| 25 back-in w/e 30/50 amp site | X | X | from $32 |
| 26 back-in w/e 30/50 amp site | X | X | from $32 |
| 27 back-in w/e 30/50 amp site | X | X | from $32 |
| 28 back-in w/e 30/50 amp site | X | X | from $32 |
| 29 pull-thru w/e/s 30/50 amp site | X | X | from $32 |
| 3 back-in w/e/s 30/50 amp site | X | X | from $32 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights7 sites open for every night
Available Nov 13–15 · 2 nights64 sites open for every nightRentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Fifth wheel · 41 ft · sleeps 6 · 80 mi from campground
$175/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 18 ft · sleeps 6 · 87 mi from campground
$110/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 34 ft · sleeps 10 · 87 mi from campground
$140/night listed · Outdoorsy · Delivery may be available
View rental56 individual reservable campsites from Spot2Nite, checked Nov 8. Rates are the listed nightly rates.
26 sites · From $32, From $28/night
0 open Nov 13–Nov 15
12 sites · From $32/night
0 open Nov 13–Nov 15
11 sites · From $32/night
0 open Nov 13–Nov 15
6 sites · From $16/night
0 open Nov 13–Nov 15
1 site · From $32/night
0 open Nov 13–Nov 15