Available Nov 13–15 · 2 nights9 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Geode State Park has been a traditional favorite for locals as well as out-of-state visitors. The park is named after the state rock which is frequently found in the area.











Length limits vary by campsite.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 85 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 067 tent only | ✓ | ✓ | from $12 |
| 068 tent only | ✓ | ✓ | from $12 |
| 069 tent only | ✓ | ✓ | from $12 |
| 070 tent only | ✓ | ✓ | from $12 |
| 071 tent only | ✓ | ✓ | from $12 |
| 072 tent only | ✓ | ✓ | from $12 |
| 073 tent only | ✓ | ✓ | from $12 |
| 074 tent only | ✓ | ✓ | from $12 |
| 075 tent only | ✓ | ✓ | from $12 |
| 076 tent only | ✓ |
Hookups (individual campsites): 14 full-hookup, 52 electric individual sites · group sites listed separately.
3333 Racine Ave
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| from $12 |
| 077 tent only | ✓ | ✓ | from $12 |
| 078 tent only | ✓ | ✓ | from $12 |
| 079 tent only | ✓ | ✓ | from $12 |
| 080 tent only | ✓ | ✓ | from $12 |
| 081 tent only | ✓ | ✓ | from $12 |
| 082 tent only | ✓ | ✓ | from $12 |
| 083 tent only | ✓ | ✓ | from $12 |
| 084 tent only | ✓ | ✓ | from $12 |
| 001 standard electric | ✓ | ✓ | from $20 |
| 005 standard electric | ✓ | ✓ | from $20 |
| 039 standard electric | ✓ | ✓ | from $20 |
| 040 standard electric | ✓ | ✓ | from $20 |
| 041 standard electric | ✓ | ✓ | from $20 |
| 042 standard electric | ✓ | ✓ | from $20 |
| 043 standard electric | ✓ | ✓ | from $20 |
| 044 standard electric | ✓ | ✓ | from $20 |
| 045 standard electric | ✓ | ✓ | from $20 |
| 046 standard electric | ✓ | ✓ | from $20 |
| 047 standard electric | ✓ | ✓ | from $20 |
| 048 standard electric | ✓ | ✓ | from $20 |
| 049 standard electric | ✓ | ✓ | from $20 |
| 050 standard electric | ✓ | ✓ | from $20 |
| 064 standard electric | ✓ | ✓ | from $20 |
| 037 standard electric | ✓ | ✓ | from $20 |
| 018 standard full hook-up | ✓ | ✓ | from $20 |
| 021 standard full hook-up | ✓ | ✓ | from $20 |
| 022 standard full hook-up | ✓ | ✓ | from $20 |
| 023 standard full hook-up | ✓ | ✓ | from $20 |
| 004 standard electric | ✓ | ✓ | from $20 |
| 006 standard electric | ✓ | ✓ | from $20 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights9 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights17 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Class C motorhome · 23 ft · sleeps 5 · 71 mi from campground
$200/night listed · Outdoorsy · Delivery may be available
View rental
Toy hauler · 23 ft · sleeps 4 · 171 mi from campground
$119/night listed · RVshare · Delivery may be available
View rental
Fifth wheel · 42 ft · sleeps 4 · 183 mi from campground
$120/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Iowa State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 90% | 2% | 0% |
| Dec 2026 | 92% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
84 individual reservable campsites from Iowa State Parks, checked Nov 7 · 1 group site listed separately. Rates are the listed nightly rates.
52 sites · From $20/night
Loops: Geode Campground (52)
48 open Nov 13–Nov 15
18 sites · From $12/night
Loops: Geode Campground (18)
18 open Nov 13–Nov 15
14 sites · From $20/night
Loops: Geode Campground (14)
5 open Nov 13–Nov 15
1 site · From $20/night
Loops: Youth Group Only loop (1)
1 open Nov 13–Nov 15