Available Nov 13–15 · 2 nights1 site open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Springbrook State Park truly offers something for everyone! The park encompasses 930 acres of rolling hills, mature timber, a small lake and abundant wildlife.











Length limits vary by campsite.
Some sites have no hookups.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 108 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 082 standard non-electric | ✓ | ✓ | from $10 |
| 083 standard non-electric | ✓ | ✓ | from $10 |
| 084 standard non-electric | ✓ | ✓ | from $10 |
| 085 standard non-electric | ✓ | ✓ | from $10 |
| 086 standard non-electric | ✓ | ✓ | from $10 |
| 087 standard non-electric | ✓ | ✓ | from $10 |
| 088 standard non-electric | ✓ | ✓ | from $10 |
| 089 standard non-electric | ✓ | ✓ | from $10 |
| 090 standard non-electric | ✓ | ✓ | from $10 |
Hookups (individual campsites): 77 electric, 14 no-hookup individual sites · group sites listed separately.
2437 160th Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $10 |
| 092 standard non-electric | ✓ | ✓ | from $10 |
| 093 standard non-electric | ✓ | ✓ | from $10 |
| 094 tent only | ✓ | ✓ | from $10 |
| 095 tent only | ✓ | ✓ | from $10 |
| 096 tent only | ✓ | ✓ | from $10 |
| 097 tent only | ✓ | ✓ | from $10 |
| 098 tent only | ✓ | ✓ | from $10 |
| 099 tent only | ✓ | ✓ | from $10 |
| 100 tent only | ✓ | ✓ | from $10 |
| 101 tent only | ✓ | ✓ | from $10 |
| 102 tent only | ✓ | ✓ | from $10 |
| 103 tent only | ✓ | ✓ | from $10 |
| 104 tent only | ✓ | ✓ | from $10 |
| 105 tent only | ✓ | ✓ | from $10 |
| 106 tent only | ✓ | ✓ | from $10 |
| 107 tent only | ✓ | ✓ | from $10 |
| 108 standard non-electric | ✓ | ✓ | from $10 |
| 109 standard non-electric | ✓ | ✓ | from $10 |
| 001 standard electric | ✓ | ✓ | from $18 |
| 002 standard electric | ✓ | ✓ | from $18 |
| 003 standard electric | ✓ | ✓ | from $18 |
| 004 standard electric | ✓ | ✓ | from $18 |
| 005 standard electric | ✓ | ✓ | from $18 |
| 006 standard electric | ✓ | ✓ | from $18 |
| 008 standard electric | ✓ | ✓ | from $18 |
| 009 standard electric | ✓ | ✓ | from $18 |
| 010 standard electric | ✓ | ✓ | from $18 |
| 011 standard electric | ✓ | ✓ | from $18 |
| 012 standard electric | ✓ | ✓ | from $18 |
| 013 standard electric | ✓ | ✓ | from $18 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights55 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 73 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 22 ft · sleeps 5 · 25 mi from campground
$124/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 25 ft · sleeps 5 · 37 mi from campground
$110/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 20 ft · sleeps 5 · 43 mi from campground
$109/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Iowa State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 98% | 0% | 0% |
| Dec 2026 | 98% | 0% | 0% |
| Jan 2027 | 97% | 0% | 0% |
| Feb 2027 | 25% | 0% | 0% |
| Mar 2027 | 1% | 0% | 0% |
| Apr 2027 | 1% | 0% | 0% |
| May 2027 | 1% | 0% | 0% |
107 individual reservable campsites from Iowa State Parks, checked Nov 7 · 1 group site listed separately. Rates are the listed nightly rates.
77 sites · From $18/night
Loops: Springbrook Campground (77)
75 open Nov 13–Nov 15
14 sites · From $10/night
Loops: Springbrook Campground (14)
14 open Nov 13–Nov 15
14 sites · From $10/night
Loops: Springbrook Campground (14)
14 open Nov 13–Nov 15
1 site · From $36/night
Loops: Springbrook Campground (1)
1 open Nov 13–Nov 15
1 site · From $20/night
Loops: Springbrook Campground (1)
1 open Nov 13–Nov 15
1 site · From $200/night
Loops: Springbrook Cabins loop (1)
0 open Nov 13–Nov 15