Available Nov 13–15 · 2 nights1 site open for every nightA forested campground near hiking. RV fit varies by site.
Palisades-Kepler State Park lies along the beautiful Cedar River in Linn County. The 840 acre park has dramatic river bluffs, deep ravines, majestic hardwood trees, a large variety of wildflowers and an abundance of wildlife.











Length limits vary by campsite.
Some sites have no hookups.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 44 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 032 standard non-electric | ✓ | ✓ | from $12 |
| 035 standard non-electric | ✓ | ✓ | from $12 |
| 036 standard non-electric | ✓ | ✓ | from $12 |
| 037 standard non-electric | ✓ | ✓ | from $12 |
| 038 standard non-electric | ✓ | ✓ | from $12 |
| 039 standard non-electric | ✓ | ✓ | from $12 |
| 040 standard non-electric | ✓ | ✓ | from $12 |
| 041 standard non-electric | ✓ | ✓ | from $12 |
| 044 standard non-electric | ✓ | ✓ | from $12 |
Hookups (individual campsites): 23 electric, 9 no-hookup individual sites · group sites listed separately.
700 Kepler Drive
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $20 |
| 002 standard electric | ✓ | ✓ | from $20 |
| 005 standard electric | ✓ | ✓ | from $20 |
| 006 standard electric | ✓ | ✓ | from $20 |
| 007 standard electric | ✓ | ✓ | from $20 |
| 008 standard electric | ✓ | ✓ | from $20 |
| 009 standard electric | ✓ | ✓ | from $20 |
| 010 standard electric | ✓ | ✓ | from $20 |
| 012 standard electric | ✓ | ✓ | from $20 |
| 013 tent only | ✓ | ✓ | from $20 |
| 014 tent only | ✓ | ✓ | from $20 |
| 015 tent only | ✓ | ✓ | from $20 |
| 016 standard electric | ✓ | ✓ | from $20 |
| 019 standard electric | ✓ | ✓ | from $20 |
| 020 standard electric | ✓ | ✓ | from $20 |
| 021 standard electric | ✓ | ✓ | from $20 |
| 022 standard electric | ✓ | ✓ | from $20 |
| 023 standard electric | ✓ | ✓ | from $20 |
| 025 standard electric | ✓ | ✓ | from $20 |
| 026 standard electric | ✓ | ✓ | from $20 |
| 027 standard electric | ✓ | ✓ | from $20 |
| 028 standard electric | ✓ | ✓ | from $20 |
| 029 standard electric | ✓ | ✓ | from $20 |
| 031 standard electric | ✓ | ✓ | from $20 |
| 033/034 buddy | ✓ | ✓ | from $24 |
| 042/043 buddy | ✓ | ✓ | from $24 |
| 003/004 buddy | ✓ | ✓ | from $40 |
| 017/018 buddy | ✓ | ✓ | from $40 |
| 011 standard electric | R | ✓ | from $20 |
| 030 standard electric | R | R | from $20 |
| Y45 youth group only | R | R | from $20 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
No sites offered for these dates
No sites offered for these datesRentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 8 · 16 mi from campground
$134/night listed · RVshare · Delivery may be available
View rental
Class C motorhome · 23 ft · sleeps 5 · 51 mi from campground
$200/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 37 ft · sleeps 7 · 146 mi from campground
$149/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Iowa State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 29% | 3% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 4% | 0% | 0% |
| May 2027 | 6% | 3% | 0% |
43 individual reservable campsites from Iowa State Parks, checked Nov 7 · 1 group site listed separately. Rates are the listed nightly rates.
23 sites · From $20/night
Loops: Palisades-Kepler Campground (23)
21 open Nov 13–Nov 15
9 sites · From $12/night
Loops: Palisades-Kepler Campground (9)
9 open Nov 13–Nov 15
4 sites · From $40, From $24/night
Loops: Palisades-Kepler Campground (4)
4 open Nov 13–Nov 15
4 sites · From $80/night
Loops: Palisades-Kepler Cabins loop (4)
0 open Nov 13–Nov 15
3 sites · From $20/night
Loops: Palisades-Kepler Campground (3)
3 open Nov 13–Nov 15
1 site · From $20/night
Loops: Palisades-Kepler Campground (1)
0 open Nov 13–Nov 15