Available Nov 13–15 · 2 nights5 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
In the 80-acre lake, bluegill, crappie, channel cat, and largemouth bass are plentiful and provide excellent opportunities for avid anglers. A boat dock is available for unloading boats.
















Length limits vary by campsite.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 96 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 035 standard with water and electric hookups | W | W | — |
| 027 standard with water and electric hookups | W | W | — |
| 017 standard with water and electric hookups | W | W | — |
| 001 standard with water and electric hookups | W | W | — |
| 026 standard with water and electric hookups | W | W | — |
| 010 standard with water and electric hookups | W | W | — |
| 011 standard with water and electric hookups | W | W | — |
| 012 standard with water and electric hookups | W | W | — |
Hookups (individual campsites): 42 electric individual sites.
12165 South V RD
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights5 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night| 013 standard with water and electric hookups | W | W | — |
| 014 standard with water and electric hookups | W | W | — |
| 015 standard with water and electric hookups | W | W | — |
| 016 standard with water and electric hookups | W | W | — |
| 036 standard with water and electric hookups | W | W | — |
| 028 standard with water and electric hookups | W | W | — |
| 018 standard with water and electric hookups | W | W | — |
| 002 standard with water and electric hookups | W | W | — |
| 037 standard with water and electric hookups | W | W | — |
| 029 standard with water and electric hookups | W | W | — |
| 019 standard with water and electric hookups | W | W | — |
| 003 standard with water and electric hookups | W | W | — |
| 038 standard with water and electric hookups | W | W | — |
| 030 standard with water and electric hookups | W | W | — |
| 020 standard with water and electric hookups | W | W | — |
| 004 standard with water and electric hookups | W | W | — |
| 039 standard with water and electric hookups | W | W | — |
| 031 standard with water and electric hookups | W | W | — |
| 021 standard with water and electric hookups | R | R | — |
| 005 standard with water and electric hookups | W | W | — |
| 040 standard with water and electric hookups | W | W | — |
| 032 standard with water and electric hookups | W | W | — |
| 022 standard with water and electric hookups | W | W | — |
| 006 standard with water and electric hookups | W | W | — |
| 041 standard with water and electric hookups | W | W | — |
| 033 standard with water and electric hookups | W | W | — |
| 023 standard with water and electric hookups | W | W | — |
| 007 standard with water and electric hookups | W | W | — |
| 042 standard with water and electric hookups | W | W | — |
| 034 standard with water and electric hookups | W | W | — |
| 024 standard with water and electric hookups | W | W | — |
| 008 standard with water and electric hookups | W | W | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Rentals that may deliver here and whose listed length fits sites up to 74 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 32 ft · sleeps 10 · 76 mi from campground
$150/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 37 ft · sleeps 8 · 179 mi from campground
$129/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 32 ft · sleeps 10 · 186 mi from campground
$150/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Kansas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
96 individual reservable campsites from Kansas State Parks, checked Nov 7.
54 sites
Loops: Larrabee Lane West loop (19), Boy Scout loop (18), Turkey Track loop (8), Larrabee Lane East loop (6), Horseshoe loop (3)
0 open Nov 13–Nov 15
42 sites
Loops: Lakeview loop (10), Sagebrush loop (8), Cottonwood loop (8)
0 open Nov 13–Nov 15