Available Nov 13–15 · 2 nights5 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
The park is nearby to several local attractions. In the quaint town of Cadiz, many antique shops line the downtown area.











Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 79 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 024 standard no electric | X | X | from $20 |
| 013 standard electric | X | X | from $23 |
| 006 standard electric | X | X | from $23 |
| 011 standard electric | X | X | from $23 |
| 012 standard electric | X | X | from $23 |
| 014 standard electric | X | X | from $23 |
| 015 standard electric | X | X | from $23 |
| 016 standard electric | X | X | from $23 |
| 017 standard electric | X | X | from $23 |
Hookups (individual campsites): 79 electric individual sites.
3500 State Park Rd.
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| 018 standard electric | X | X | from $23 |
| 019 standard electric | X | X | from $23 |
| 020 standard electric | X | X | from $23 |
| 021 standard electric | X | X | from $23 |
| 022 standard electric | X | X | from $23 |
| 023 standard electric | X | X | from $23 |
| 025 standard electric | X | X | from $23 |
| 026 standard electric | X | X | from $23 |
| 027 standard electric | X | X | from $23 |
| 028 standard electric | X | X | from $23 |
| 032 standard electric | X | X | from $23 |
| 034 standard electric | X | X | from $23 |
| 035 standard electric | X | X | from $23 |
| 036 standard electric | X | X | from $23 |
| 047 standard electric | X | X | from $23 |
| 048 standard electric | X | X | from $23 |
| 049 standard electric | X | X | from $23 |
| 050 standard electric | X | X | from $23 |
| 051 standard electric | X | X | from $23 |
| 052 standard electric | X | X | from $23 |
| 053 standard electric | X | X | from $23 |
| 054 standard electric | X | X | from $23 |
| 055 standard electric | X | X | from $23 |
| 056 standard electric | X | X | from $23 |
| 057 standard electric | X | X | from $23 |
| 058 standard electric | X | X | from $23 |
| 059 standard electric | X | X | from $23 |
| 062 standard electric | X | X | from $23 |
| 063 standard electric | X | X | from $23 |
| 065 standard electric | X | X | from $23 |
| 066 standard electric | X | X | from $23 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights5 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every nightRentals that may deliver here and whose listed length fits sites up to 71 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 30 ft · sleeps 9 · 31 mi from campground
$139/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 30 ft · sleeps 6 · 37 mi from campground
$100/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 28 ft · sleeps 6 · 60 mi from campground
$200/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Kentucky State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 83% | 1% | 0% |
| May 2027 | 84% | 0% | 0% |
79 individual reservable campsites from Kentucky State Parks, checked Nov 7. Rates are the listed nightly rates.
73 sites · From $23, From $28/night
Loops: Site 1-79 loop (73)
0 open Nov 13–Nov 15
6 sites · From $20/night
Loops: Site 1-79 loop (6)
0 open Nov 13–Nov 15