Available Nov 13–15 · 2 nights7 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Greenbo Lake State Resort Park is named for its central feature, placid Greenbo Lake, in which visitors love to fish. Spending the afternoon on a boat on this peaceful lake is a great way to relax.











Length limits vary by campsite.
Some sites have no hookups.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 102 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| P022 primitive non-electric | ✓ | ✓ | from $22 |
| P023 primitive non-electric | ✓ | ✓ | from $22 |
| P021 primitive non-electric | ✓ | ✓ | from $22 |
| P020 primitive non-electric | ✓ | ✓ | from $22 |
| P001 primitive non-electric | ✓ | ✓ | from $22 |
| P004 primitive non-electric | ✓ | ✓ | from $22 |
| P005 primitive non-electric | ✓ | ✓ | from $22 |
| P006 primitive non-electric | ✓ | ✓ | from $22 |
| P007 primitive non-electric | ✓ | ✓ | from $22 |
Hookups (individual campsites): 35 electric, 24 no-hookup individual sites.
965 Lodge Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| P008 primitive non-electric |
| ✓ |
| ✓ |
| from $22 |
| P009 primitive non-electric | ✓ | ✓ | from $22 |
| P010 primitive non-electric | ✓ | ✓ | from $22 |
| P012 primitive non-electric | ✓ | ✓ | from $22 |
| P011 primitive non-electric | ✓ | ✓ | from $22 |
| P013 primitive non-electric | ✓ | ✓ | from $22 |
| P014 primitive non-electric | ✓ | ✓ | from $22 |
| P015 primitive non-electric | ✓ | ✓ | from $22 |
| P016 primitive non-electric | ✓ | ✓ | from $22 |
| P017 primitive non-electric | ✓ | ✓ | from $22 |
| P018 primitive non-electric | ✓ | ✓ | from $22 |
| P019 primitive non-electric | ✓ | ✓ | from $22 |
| P024 primitive non-electric | ✓ | ✓ | from $22 |
| 001 standard electric | ✓ | ✓ | from $35 |
| 002 standard electric | ✓ | ✓ | from $35 |
| 003 standard electric | ✓ | ✓ | from $35 |
| 004 standard electric | ✓ | ✓ | from $35 |
| 005 standard electric | ✓ | ✓ | from $35 |
| 006 standard electric | ✓ | ✓ | from $35 |
| 007 standard electric | ✓ | ✓ | from $35 |
| 008 standard electric | ✓ | ✓ | from $35 |
| 009 standard electric | ✓ | ✓ | from $35 |
| 010 standard electric | ✓ | ✓ | from $35 |
| 011 standard electric | ✓ | ✓ | from $35 |
| 017 standard electric | ✓ | ✓ | from $35 |
| 018 standard electric | ✓ | ✓ | from $35 |
| 019 standard electric | ✓ | ✓ | from $35 |
| 020 standard electric | ✓ | ✓ | from $35 |
| 021 standard electric | ✓ | ✓ | from $35 |
| 022 standard electric | ✓ | ✓ | from $35 |
| 013 standard electric | ✓ | ✓ | from $35 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights7 sites open for every night
Available Nov 13–15 · 2 nights5 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 74 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 29 ft · sleeps 9 · 71 mi from campground
$99/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 34 ft · sleeps 9 · 107 mi from campground
$125/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 35 ft · sleeps 4 · 108 mi from campground
$129/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Kentucky State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 92% | 2% | 0% |
| Dec 2026 | 95% | 0% | 0% |
| Jan 2027 | 95% | 0% | 0% |
| Feb 2027 | 95% | 0% | 0% |
| Mar 2027 | 95% | 0% | 0% |
| Apr 2027 | 92% | 4% | 0% |
| May 2027 | 94% | 1% | 0% |
102 individual reservable campsites from Kentucky State Parks, checked Nov 7. Rates are the listed nightly rates.
39 sites · From $45, From $50/night
Loops: Sites 35-59 loop (17), Sites 60-79 loop (16), Sites 24-34 loop (5), Sites 13-23 loop (1)
29 open Nov 13–Nov 15
35 sites · From $35/night
Loops: Sites 1-12 loop (11), Sites 13-23 loop (10), Sites 35-59 loop (8), Sites 24-34 loop (6)
31 open Nov 13–Nov 15
24 sites · From $22/night
Loops: Primitive Sites 1-24 loop (24)
22 open Nov 13–Nov 15
4 sites · From $45/night
Loops: Sites 60-79 loop (4)
4 open Nov 13–Nov 15