Available Nov 13–15 · 2 nights3 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Fort Boonesborough State Park is the site of Ft. Boonesborough, founded in 1775 by Daniel Boone.











Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 163 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 011 standard electric | X | X | from $39 |
| 013 standard electric | X | X | from $39 |
| 015 standard electric | X | X | from $39 |
| 017 standard electric | X | X | from $39 |
| 019 standard electric | X | X | from $39 |
| 021 standard electric | X | X | from $39 |
| 027 standard electric | X | X | from $39 |
| 029 standard electric | X | X | from $39 |
| 030 standard electric | X | X | from $39 |
Hookups (individual campsites): 163 electric individual sites.
4375 Boonesboro Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| 031 standard electric | X | X | from $39 |
| 032 standard electric | X | X | from $39 |
| 033 standard electric | X | X | from $39 |
| 034 standard electric | X | X | from $39 |
| 035 standard electric | X | X | from $39 |
| 036 standard electric | X | X | from $39 |
| 037 standard electric | X | X | from $39 |
| 038 standard electric | X | X | from $39 |
| 039 standard electric | X | X | from $39 |
| 040 standard electric | X | X | from $39 |
| 041 standard electric | X | X | from $39 |
| 042 standard electric | X | X | from $39 |
| 043 standard electric | X | X | from $39 |
| 044 standard electric | X | X | from $39 |
| 045 standard electric | X | X | from $39 |
| 046 standard electric | X | X | from $39 |
| 047 standard electric | X | X | from $39 |
| 048 standard electric | X | X | from $39 |
| 049 standard electric | X | X | from $39 |
| 050 standard electric | X | X | from $39 |
| 051 standard electric | X | X | from $39 |
| 052 standard electric | X | X | from $39 |
| 053 standard electric | X | X | from $39 |
| 054 standard electric | X | X | from $39 |
| 055 standard electric | X | X | from $39 |
| 056 standard electric | X | X | from $39 |
| 057 standard electric | X | X | from $39 |
| 058 standard electric | X | X | from $39 |
| 059 standard electric | X | X | from $39 |
| 060 standard electric | X | X | from $39 |
| 061 standard electric | X | X | from $39 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights16 sites open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 69 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Fifth wheel · 43 ft · sleeps 9 · 49 mi from campground
$155/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 9 · 82 mi from campground
$99/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 32 ft · sleeps 8 · 103 mi from campground
$120/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Lexington area · 3.5 hr · from $45/person

Lexington area · 3 hr · from $59/person

Lexington area · 3 hr · from $105/person

Lexington area · 3 hr · from $125/person
Share of site-nights open, booked and closed on Kentucky State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
163 individual reservable campsites from Kentucky State Parks, checked Nov 7. Rates are the listed nightly rates.
163 sites · From $45, From $39/night
Loops: Sites 52-122 loop (70), Sites 1-27, 29-51, 156-161 loop (55), Sites 123-155, 162-167 loop (38)
0 open Nov 13–Nov 15

Lexington area · 3 hr · from $125/person

Lexington area · 1 hr · from $16/person

Lexington area · 1 hr · from $20/person

Lexington area · 1 hr–3 hr · from $25/person

Lexington area · 3 hr · from $125/person