Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near fishing, hiking, and mountain biking.
Situated on the western shore of Lake Bistineau, this park offers a satisfying blend of beautiful vistas and outstanding recreational facilities. Memorable for its upland mixed hardwood forest, and its enchanting stands of cypress and tupelo trees, the park offers a boat launch, hiking and biking trails, playgrounds, camping, cabins and excellent fishing!








Check dates on Go Outdoors. Showing 40 of 106 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| CI001 campsite improved | ✓ | ✓ | $28 |
| CI003 campsite improved | ✓ | ✓ | $28 |
| CI007 campsite improved | ✓ | ✓ | $28 |
| CI009 campsite improved | ✓ | ✓ | $28 |
| CI011 campsite improved | ✓ | ✓ | $28 |
| CI033 campsite improved | ✓ | ✓ | $28 |
| CI039 campsite improved | ✓ | ✓ | $28 |
| CI041 campsite improved | ✓ | ✓ | $28 |
| CI045 campsite improved | ✓ | ✓ | $28 |
| CI054 campsite improved |
Official facts link to their source; “Listing” facts come from the reservations.gooutdoorslouisiana.com listing. Anything we can't source says so.
| ✓ |
| ✓ |
| $28 |
| CI058 campsite improved | ✓ | ✓ | $28 |
| CI063 campsite improved | ✓ | ✓ | $28 |
| CI002 campsite premium | ✓ | ✓ | $33 |
| CI004 campsite premium | ✓ | ✓ | $33 |
| CI006 campsite premium | ✓ | ✓ | $33 |
| CI010 campsite premium | ✓ | ✓ | $33 |
| CI012 campsite premium | ✓ | ✓ | $33 |
| CI014 campsite premium | ✓ | ✓ | $33 |
| CI040 campsite premium | ✓ | ✓ | $33 |
| CI042 campsite premium | ✓ | ✓ | $33 |
| CI044 campsite premium | ✓ | ✓ | $33 |
| CI046 campsite premium | ✓ | ✓ | $33 |
| CI051 campsite premium | ✓ | ✓ | $33 |
| CI055 campsite premium | ✓ | ✓ | $33 |
| CI062 campsite premium | ✓ | ✓ | $33 |
| CI064 campsite premium | ✓ | ✓ | $33 |
| CI066 campsite premium | ✓ | ✓ | $33 |
| CI067 campsite premium | ✓ | ✓ | $33 |
| CI061 campsite premium | ✓ | ✓ | $33 |
| CB008 cabin deluxe | ✓ | ✓ | $175 |
| CB009 cabin deluxe | ✓ | ✓ | $175 |
| CB010 cabin deluxe | ✓ | ✓ | $175 |
| CB011 cabin deluxe | ✓ | ✓ | $175 |
| CB012 cabin deluxe | ✓ | ✓ | $175 |
| CI005 campsite unimproved | P | P | $18 |
| CI008 campsite unimproved | P | P | $18 |
| CI013 campsite unimproved | P | P | $18 |
| CI015 campsite unimproved | P | P | $18 |
| CI029 campsite unimproved | P | P | $18 |
| CI030 campsite unimproved | P | P | $18 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights23 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every nightRentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 10 · 22 mi from campground
$115/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 25 ft · sleeps 4 · 82 mi from campground
$100/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 30 ft · sleeps 8 · 88 mi from campground
$121/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Louisiana State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 45% | 0% | 0% |
| Dec 2026 | 48% | 0% | 0% |
| Jan 2027 | 49% | 0% | 0% |
| Feb 2027 | 49% | 0% | 0% |
| Mar 2027 | 48% | 0% | 0% |
| Apr 2027 | 47% | 0% | 0% |
| May 2027 | 49% | 0% | 0% |
102 individual reservable campsites from Louisiana State Parks, checked Nov 7 · 4 group sites listed separately. Rates are the listed nightly rates.
39 sites · $28/night
12 open Nov 13–Nov 15
33 sites · $33/night
17 open Nov 13–Nov 15
12 sites · $18/night
0 open Nov 13–Nov 15
7 sites · $95/night
0 open Nov 13–Nov 15
7 sites · $175/night
5 open Nov 13–Nov 15
4 sites · $400/night
0 open Nov 13–Nov 15
2 sites · $250/night
0 open Nov 13–Nov 15
2 sites · $60/night
0 open Nov 13–Nov 15