Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground. Most campsites have no hookups, and RV fit varies by site.
Breathtaking scenery in Western Maryland! As you meander along the trails through the park, the Wild and Scenic Youghiogheny River flows along the park's borders, passing through shaded rocky gorges and creating rippling rapids.



Length limits vary by campsite.
Limited electric and full-hookup sites.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 63 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 001 campsite non-electric | ✓ | ✓ | from $22 |
| 002 campsite non-electric | ✓ | ✓ | from $22 |
| 003 campsite non-electric | ✓ | ✓ | from $22 |
| 033 campsite non-electric | ✓ | ✓ | from $22 |
| 035 campsite non-electric | ✓ | ✓ | from $22 |
| 037 campsite non-electric | ✓ | ✓ | from $22 |
| 039 campsite non-electric | ✓ | ✓ | from $22 |
| 004 campsite non-electric | ✓ | ✓ | from $22 |
| 041 campsite non-electric | ✓ | ✓ | from $22 |
Hookups (individual campsites): 3 full-hookup, 3 electric, 51 no-hookup individual sites · group sites listed separately.
222 Herrington Lane
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the parkreservations.maryland.gov listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $22 |
| 046 campsite non-electric | ✓ | ✓ | from $22 |
| 048 campsite non-electric | ✓ | ✓ | from $22 |
| 005 campsite non-electric | ✓ | ✓ | from $22 |
| 050 campsite non-electric | ✓ | ✓ | from $22 |
| 052 campsite non-electric | ✓ | ✓ | from $22 |
| 053 campsite non-electric | ✓ | ✓ | from $22 |
| 055 campsite non-electric | ✓ | ✓ | from $22 |
| 059 campsite non-electric | ✓ | ✓ | from $22 |
| 060 campsite non-electric | ✓ | ✓ | from $22 |
| 061 campsite non-electric | ✓ | ✓ | from $22 |
| 062 campsite non-electric | ✓ | ✓ | from $22 |
| 063 campsite non-electric | ✓ | ✓ | from $22 |
| 064 campsite non-electric | ✓ | ✓ | from $22 |
| 042 campsite electric/water/sewer | ✓ | ✓ | from $33 |
| YG 1 youth group | X | X | from $0 |
| YG 2 youth group | X | X | from $0 |
| YG 3 youth group | X | X | from $0 |
| 010 campsite non-electric | X | X | from $22 |
| 011 campsite non-electric | X | X | from $22 |
| 012 campsite non-electric | X | X | from $22 |
| 013 campsite non-electric | X | X | from $22 |
| 014 campsite non-electric | X | X | from $22 |
| 015 campsite non-electric | X | X | from $22 |
| 016 campsite non-electric | X | X | from $22 |
| 017 campsite non-electric | X | X | from $22 |
| 018 campsite non-electric | X | X | from $22 |
| 020 campsite non-electric | X | X | from $22 |
| 024 campsite non-electric | X | X | from $22 |
| 025 campsite non-electric | X | X | from $22 |
| 026 campsite non-electric | X | X | from $22 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights35 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 35 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Camper van · 19 ft · sleeps 2 · 35 mi from campground
$100/night listed · RVshare · Delivery may be available
View rental
Camper van · 19 ft · sleeps 2 · 35 mi from campground
$100/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 120 mi from campground
$110/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Maryland Park Service for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 45% | 8% | 0% |
| Dec 2026 | 21% | 1% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 54% | 1% | 0% |
| May 2027 | 55% | 2% | 0% |
60 individual reservable campsites from Maryland Park Service, checked Nov 7 · 3 group sites listed separately. Rates are the listed nightly rates.
51 sites · From $21.50/night
Loops: Garrett Loop (27), Toliver Loop (24)
23 open Nov 13–Nov 15
3 sites · From $27.50/night
Loops: Toliver Loop (3)
0 open Nov 13–Nov 15
3 sites · From $32.50/night
Loops: Garrett Loop (3)
1 open Nov 13–Nov 15
3 sites · From $50.50/night
Loops: Garrett Loop (3)
0 open Nov 13–Nov 15
3 sites · From $0/night
Loops: Swallow Falls State Park loop (3)
0 open Nov 13–Nov 15