Available Nov 13–15 · 2 nights2 sites open for every nightGreen Apple Alpacas
Sites $50/night
$100 total for Nov 13–15 · before taxes & fees
Rates & availability from Hipcamp · you book on their site
View CampsitesCheck dates on Going to Camp. Showing 40 of 96 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| R-A146 | U | U | — |
| R-A145 | U | U | — |
| R-A144 | U | U | — |
| R-A143 | U | U | — |
| R-A142 | U | U | — |
| R-A141 | U | U | — |
| R-A140 | U | U | — |
| R-A139 |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the midnrreservations.com listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night| U |
| — |
| R-A138 | U | U | — |
| R-A137 | U | U | — |
| R-A136 | U | U | — |
| R-A135 | U | U | — |
| R-A134 | U | U | — |
| R-A133 | U | U | — |
| R-A132 | U | U | — |
| R-A131 | U | U | — |
| R-A130 | U | U | — |
| R-A129 | U | U | — |
| R-A128 | U | U | — |
| R-A127 | U | U | — |
| R-A126 | U | U | — |
| R-A125 | U | U | — |
| R-A124 | U | U | — |
| R-A123 | U | U | — |
| R-A122 | U | U | — |
| R-A121 | U | U | — |
| R-A120 | U | U | — |
| R-A119 | U | U | — |
| R-A118 | U | U | — |
| R-A117 | U | U | — |
| R-A116 | U | U | — |
| R-A115 | U | U | — |
| R-A114 | U | U | — |
| R-A113 | U | U | — |
| R-A112 | U | U | — |
| R-A111 | U | U | — |
| R-A110 | U | U | — |
| R-A109 | U | U | — |
| R-A108 | U | U | — |
| R-A107 | U | U | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
96 individual reservable campsites from Going to Camp, checked Nov 7.
96 sites
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Going to Camp for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |