Available Nov 13–15 · 2 nights17 sites open for every nightHigh Falls State Park
Sites $36/night
$72 total for Nov 13–15 · before taxes & fees
Rates & availability from Georgia State Parks · you book on their site
View CampsitesCheck dates on Going to Camp. Showing 40 of 184 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| R-A39 | U | U | — |
| A39 | U | U | — |
| R-C120 | U | U | — |
| R-C119 | U | U | — |
| R-C118 | U | U | — |
| R-C117 | U | U | — |
| R-C116 | U | U | — |
| R-C115 |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the midnrreservations.com listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights17 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every night| U |
| — |
| R-C114 | U | U | — |
| R-C113 | U | U | — |
| R-C112 | U | U | — |
| R-C111 | U | U | — |
| R-C110 | U | U | — |
| R-C109 | U | U | — |
| R-C108 | U | U | — |
| R-C107 | U | U | — |
| R-C106 | U | U | — |
| R-C105 | U | U | — |
| R-C104 | U | U | — |
| R-C103 | U | U | — |
| R-C102 | U | U | — |
| R-C101 | U | U | — |
| R-C100 | U | U | — |
| R-C99 | U | U | — |
| R-C98 | U | U | — |
| R-C97 | U | U | — |
| R-C96 | U | U | — |
| R-C95 | U | U | — |
| R-C94 | U | U | — |
| R-C93 | U | U | — |
| R-C92 | U | U | — |
| R-C91 | U | U | — |
| R-C90 | U | U | — |
| R-C89 | U | U | — |
| R-C88 | U | U | — |
| R-C87 | U | U | — |
| R-C86 | U | U | — |
| R-C85 | U | U | — |
| R-B84 | U | U | — |
| R-B83 | U | U | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
184 individual reservable campsites from Going to Camp, checked Nov 7.
184 sites
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Going to Camp for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |