Available Nov 13–15 · 2 nights3 sites open for every nightSolace Farm Homestead
Sites from $20/night
$40 total for Nov 13–15 · before taxes & fees
Rates & availability from Hipcamp · you book on their site
View CampsitesCheck dates on Going to Camp.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| R-40 | U | U | — |
| R-39 | U | U | — |
| R-38 | U | U | — |
| R-37 | U | U | — |
| R-36 | U | U | — |
| R-35 | U | U | — |
| R-34 | U | U | — |
| R-33 | U |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the midnrreservations.com listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights65 sites open for every night| U |
| — |
| R-32 | U | U | — |
| R-31 | U | U | — |
| R-30 | U | U | — |
| R-29 | U | U | — |
| R-28 | U | U | — |
| R-27 | U | U | — |
| R-26 | U | U | — |
| R-25 | U | U | — |
| R-24 | U | U | — |
| R-23 | U | U | — |
| R-22 | U | U | — |
| R-21 | U | U | — |
| R-20 | U | U | — |
| R-19 | U | U | — |
| R-18 | U | U | — |
| R-17 | U | U | — |
| R-16 | U | U | — |
| R-15 | U | U | — |
| R-14 | U | U | — |
| R-13 | U | U | — |
| R-12 | U | U | — |
| R-11 | U | U | — |
| R-10 | U | U | — |
| R-9 | U | U | — |
| R-8 | U | U | — |
| R-7 | U | U | — |
| R-HW6 | U | U | — |
| R-HW5 | U | U | — |
| R-HW4 | U | U | — |
| R-HW3 | U | U | — |
| R-HW2 | U | U | — |
| R-HW1 | U | U | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
40 individual reservable campsites from Going to Camp, checked Nov 8.
40 sites
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Going to Camp for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |