Available Nov 13–15 · 2 nights3 sites open for every nightPeace River Oaks
Sites from $85/night
$170 total for Nov 13–15 · before taxes & fees
Rates & availability from Campspot · you book on their site
View CampsitesCheck dates on Going to Camp. Showing 40 of 112 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| R-NW12 | U | U | — |
| R-NW11 | U | U | — |
| R-NW10 | U | U | — |
| R-NW9 | U | U | — |
| R-NW8 | U | U | — |
| R-NW7 | U | U | — |
| R-NW6 | U | U | — |
| R-NW5 |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the midnrreservations.com listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights8 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night| U |
| — |
| R-NW4 | U | U | — |
| R-NW3 | U | U | — |
| R-NW2 | U | U | — |
| R-NW1 | U | U | — |
| R-LW6 | U | U | — |
| R-LW5 | U | U | — |
| R-LW4 | U | U | — |
| R-LW3 | U | U | — |
| R-LW2 | U | U | — |
| R-606 | U | U | — |
| R-605 | U | U | — |
| R-604 | U | U | — |
| R-603 | U | U | — |
| R-602 | U | U | — |
| R-601 | U | U | — |
| R-515 | U | U | — |
| R-514 | U | U | — |
| R-513 | U | U | — |
| R-512 | U | U | — |
| R-511 | U | U | — |
| R-510 | U | U | — |
| R-509 | U | U | — |
| R-508 | U | U | — |
| R-507 | U | U | — |
| R-506 | U | U | — |
| R-505 | U | U | — |
| R-504 | U | U | — |
| R-503 | U | U | — |
| R-502 | U | U | — |
| R-501 | U | U | — |
| R-420 | U | U | — |
| R-419 | U | U | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
112 individual reservable campsites from Going to Camp, checked Nov 7.
112 sites
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Going to Camp for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |