Garden Grove RV Resort
Full-hookup RV sites
Sites from $35/night
$70 total for Nov 13–15 · before taxes & fees
Rates & availability from Campspot · you book on their site
View CampsitesCheck dates on Going to Camp. Showing 40 of 202 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| R-F135 | U | U | — |
| R-F134 | U | U | — |
| R-F133 | U | U | — |
| R-F132 | U | U | — |
| R-F131 | U | U | — |
| R-F130 | U | U | — |
| R-F129 | U | U | — |
| R-F128 |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the midnrreservations.com listing. Anything we can't source says so.
| U |
| — |
| R-F127 | U | U | — |
| R-F126 | U | U | — |
| R-F125 | U | U | — |
| R-F124 | U | U | — |
| R-F123 | U | U | — |
| R-E122 | U | U | — |
| R-E121 | U | U | — |
| R-E120 | U | U | — |
| R-E119 | U | U | — |
| R-E118 | U | U | — |
| R-E117 | U | U | — |
| R-E116 | U | U | — |
| R-E115 | U | U | — |
| R-E114 | U | U | — |
| R-E113 | U | U | — |
| R-E112 | U | U | — |
| R-E111 | U | U | — |
| R-E110 | U | U | — |
| R-E109 | U | U | — |
| R-E108 | U | U | — |
| R-E107 | U | U | — |
| R-E106 | U | U | — |
| R-E105 | U | U | — |
| R-E104 | U | U | — |
| R-D103 | U | U | — |
| R-D102 | U | U | — |
| R-D101 | U | U | — |
| R-D100 | U | U | — |
| R-D99 | U | U | — |
| R-D98 | U | U | — |
| R-D97 | U | U | — |
| R-D96 | U | U | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights5 sites open for every night202 individual reservable campsites from Going to Camp, checked Nov 7.
202 sites
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Going to Camp for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |