Available Nov 13–15 · 2 nights3 sites open for every nightA campground near fishing, and mountain biking.
The lake drives everything: a boat ramp, boat docks, and boat rentals for fishing, boating, and water sports, plus a swimming beach, an outdoor pool, mini-golf, a basketball court, and a playground. Biking and a state park are close by.













Check dates on Spot2Nite.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| D6) D6 Camp Site back-in site | – | – | from $55 |
| D8) D8 Camp Site back-in site | – | – | from $55 |
| D7) D7 Camp Site back-in site | – | – | from $55 |
| D1) D1 Camp Site back-in site | – | – | from $55 |
| D2) D2 Camper Site back-in site | – | – | from $55 |
| D3) D3 Camper Site back-in site | – | – | from $55 |
| D4) D4 Camper Site back-in site | – | – | from $55 |
| D5) D5 Camper Site back-in site | – | – | from $55 |
| E3) E3 Pull Thru Camp Site pull-thru site | – | – | from $65 |
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
| E4) E4 Pull Thru Camp Site pull-thru site |
| – |
| – |
| from $65 |
| E5) E5 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E6) E6 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E7) E7 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E8) E8 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E9) E9 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E10) E10 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E11) E11 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E1) E1 Pull Thru Camper Site pull-thru site | – | – | from $65 |
| E13) E13 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E12) E12 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| E2) E2 Pull Thru Camp Site pull-thru site | – | – | from $65 |
| 05) Cabin 5 cabin 5 | – | – | from $205 |
| 06) Cabin 6 cabin 6 | – | – | from $205 |
| 11) Cabin 11 (New for 2023) cabin 11 | – | – | from $245 |
| 04) Cabin 4 cabin 4 | – | – | from $255 |
| 01) Cabin 1 cabin 1 | – | – | from $255 |
| 02) Cabin 2 (New for 2023) cabin 2 | – | – | from $255 |
| 03) Cabin 3 (New for 2024) cabin 3 | – | – | from $265 |
| 10) Cabin 10 cabin 10 | – | – | from $290 |
| 08) Cabin 8 cabin 8 | – | – | from $295 |
| 07) Cabin 7 cabin 7 | – | – | from $365 |
| 09) Cabin 9 cabin 9 | – | – | from $410 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Likely available Nov 13–15 · 2 nights12 sites open for every night
Check with HipcampRentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 8 · 25 mi from campground
$150/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 26 ft · sleeps 6 · 69 mi from campground
$85/night listed · RVshare · Delivery may be available
View rental
Camper van · 21 ft · sleeps 2 · 71 mi from campground
$220/night listed · Outdoorsy · Delivery may be available
View rental32 individual reservable campsites from Spot2Nite, checked Nov 8. Rates are the listed nightly rates.
13 sites · From $65/night
0 open Nov 13–Nov 15
8 sites · From $55/night
0 open Nov 13–Nov 15
1 site · From $265/night
0 open Nov 13–Nov 15
1 site · From $245/night
0 open Nov 13–Nov 15
1 site · From $255/night
0 open Nov 13–Nov 15
1 site · From $255/night
0 open Nov 13–Nov 15
1 site · From $255/night
0 open Nov 13–Nov 15
1 site · From $205/night
0 open Nov 13–Nov 15
1 site · From $205/night
0 open Nov 13–Nov 15
1 site · From $365/night
0 open Nov 13–Nov 15
1 site · From $295/night
0 open Nov 13–Nov 15
1 site · From $410/night
0 open Nov 13–Nov 15
1 site · From $290/night
0 open Nov 13–Nov 15