Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near hiking. RV fit varies by site.
Prairie lovers, this park is for you. Trails wind through one of Minnesota's finest and largest remnant prairies.








Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 45 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 36 buffalo river campground | X | X | $24 |
| 38 buffalo river campground | X | X | $24 |
| 39 buffalo river campground | X | X | $24 |
| 40 buffalo river campground | X | X | $24 |
| 41 buffalo river campground | X | X | $24 |
| 42 buffalo river campground | X | X | $24 |
| 43 buffalo river campground | X | X | $24 |
| 35 buffalo river campground | X | X | $24 |
| 37 buffalo river campground | X | X | $24 |
Hookups (individual campsites): 35 electric individual sites · group sites listed separately.
565 155th Street S.
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the reservemn.usedirect.com listing. Anything we can't source says so.
| 0E buffalo river campground | X | X | $34 |
| 1E buffalo river campground | X | X | $34 |
| 2E buffalo river campground | X | X | $34 |
| 3E buffalo river campground | X | X | $34 |
| 4E buffalo river campground | X | X | $34 |
| 5E buffalo river campground | X | X | $34 |
| 6E buffalo river campground | X | X | $34 |
| 7E buffalo river campground | X | X | $34 |
| 10E buffalo river campground | X | X | $34 |
| 12E buffalo river campground | X | X | $34 |
| 13E buffalo river campground | X | X | $34 |
| 15E buffalo river campground | X | X | $34 |
| 16E buffalo river campground | X | X | $34 |
| 17E buffalo river campground | X | X | $34 |
| 18E buffalo river campground | X | X | $34 |
| 19E buffalo river campground | X | X | $34 |
| 20E buffalo river campground | X | X | $34 |
| 22E buffalo river campground | X | X | $34 |
| 25E buffalo river campground | X | X | $34 |
| 26E buffalo river campground | X | X | $34 |
| 27E buffalo river campground | X | X | $34 |
| 31E buffalo river campground | X | X | $34 |
| 32E buffalo river campground | X | X | $34 |
| 33E buffalo river campground | X | X | $34 |
| CH8E buffalo river campground | W | W | $34 |
| 9E buffalo river campground | X | X | $34 |
| 29E buffalo river campground | X | X | $34 |
| 11E buffalo river campground | X | X | $34 |
| 14E buffalo river campground | X | X | $34 |
| 28E buffalo river campground | X | X | $34 |
| 21E buffalo river campground | X | X | $34 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every nightRentals that may deliver here and whose listed length fits sites up to 66 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 26 ft · sleeps 6 · 53 mi from campground
$85/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 33 ft · sleeps 6 · 76 mi from campground
$150/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 30 ft · sleeps 8 · 76 mi from campground
$295/night listed · Outdoorsy · Delivery may be available
View rentalstays up to 14 nights (Minnesota State Parks rules).
Share of site-nights open, booked and closed on Minnesota State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
45 individual reservable campsites from Minnesota State Parks, checked Nov 7. Rates are the listed nightly rates.
45 sites · $34, $24/night
Loops: Buffalo River Campground (44), Coneflower Group Camp loop (1)
0 open Nov 13–Nov 15