Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near hiking. RV fit varies by site.
" If you visit in the spring or fall you'll understand why. The lake is a stop over for thousands of migratory Canada geese and other waterfowl.










Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 51 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| U2 upper campground | ✓ | ✓ | $24 |
| U6 upper campground | ✓ | ✓ | $24 |
| U13 upper campground | ✓ | ✓ | $24 |
| U15 upper campground | ✓ | ✓ | $24 |
| W1 upper campground | ✓ | ✓ | $24 |
| W2 upper campground | ✓ | ✓ | $24 |
| W3 upper campground | ✓ | ✓ | $24 |
| U4 upper campground | ✓ | ✓ | $24 |
| U11 upper campground | ✓ | ✓ | $24 |
| U17E upper campground |
Hookups (individual campsites): 10 full-hookup, 30 electric individual sites · group sites listed separately.
14047 20th Street Nm
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the reservemn.usedirect.com listing. Anything we can't source says so.
| ✓ |
| $34 |
| U18E upper campground | ✓ | ✓ | $34 |
| U19E upper campground | ✓ | ✓ | $34 |
| U20E upper campground | ✓ | ✓ | $34 |
| U22E upper campground | ✓ | ✓ | $34 |
| U23E upper campground | ✓ | ✓ | $34 |
| U24E upper campground | ✓ | ✓ | $34 |
| U28E upper campground | ✓ | ✓ | $34 |
| U29E upper campground | ✓ | ✓ | $34 |
| U30E upper campground | ✓ | ✓ | $34 |
| U31E upper campground | ✓ | ✓ | $34 |
| U34E upper campground | ✓ | ✓ | $34 |
| U35E upper campground | ✓ | ✓ | $34 |
| U36E upper campground | ✓ | ✓ | $34 |
| U37E upper campground | ✓ | ✓ | $34 |
| U39E upper campground | ✓ | ✓ | $34 |
| U40E upper campground | ✓ | ✓ | $34 |
| U43E upper campground | ✓ | ✓ | $34 |
| U27E upper campground | ✓ | ✓ | $34 |
| U42E upper campground | ✓ | ✓ | $34 |
| U16E upper campground | ✓ | ✓ | $34 |
| U25E upper campground | ✓ | ✓ | $34 |
| U26E upper campground | ✓ | ✓ | $34 |
| U32E upper campground | ✓ | ✓ | $34 |
| U33E upper campground | ✓ | ✓ | $34 |
| U41E upper campground | ✓ | ✓ | $34 |
| U38E upper campground | ✓ | ✓ | $34 |
| U10E upper campground | ✓ | ✓ | $42 |
| U12E upper campground | ✓ | ✓ | $42 |
| U14E upper campground | ✓ | ✓ | $42 |
| CH21 upper campground | ✓ | ✓ | $42 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 75 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 9 ft · sleeps 2 · 71 mi from campground
$85/night listed · Outdoorsy · Delivery may be available
View rental
Camper van · 21 ft · sleeps 2 · 97 mi from campground
$220/night listed · Outdoorsy · Delivery may be available
View rental
Toy hauler · 35.67 ft · sleeps 7 · 103 mi from campground
$125/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Minnesota State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 97% | 2% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
51 individual reservable campsites from Minnesota State Parks, checked Nov 7. Rates are the listed nightly rates.
51 sites · $42, $24/night
Loops: Upper Campground (46), Camper Cabins loop (3), Group Camp loop (2)
48 open Nov 13–Nov 15