Available Nov 13–15 · 2 nights3 sites open for every nightA forested campground near hiking. RV fit varies by site.
This is beautiful bluff country! The park contains two Scientific and Natural Areas (SNAs), King's and Queen's Bluff.










Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 42 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| BI 1 bike-in campground | X | X | $22 |
| BI 2 bike-in campground | X | X | $22 |
| BI 3 bike-in campground | W | W | $22 |
| BI 4 bike-in campground | X | X | $22 |
| BI 5 bike-in campground | X | X | $22 |
| BI 6 bike-in campground | X | X | $22 |
| BI 7 bike-in campground | X | X | $22 |
| 2 great river campground | X | X | $24 |
| 3 great river campground | X | X | $24 |
43605 Kipp Drive
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the reservemn.usedirect.com listing. Anything we can't source says so.
| 4 great river campground | X | X | $24 |
| 6 great river campground | X | X | $24 |
| 7 great river campground | X | X | $24 |
| 8 great river campground | X | X | $24 |
| 9 great river campground | X | X | $24 |
| 10 great river campground | X | X | $24 |
| 13 great river campground | X | X | $24 |
| 17 great river campground | X | X | $24 |
| 18 great river campground | X | X | $24 |
| 19 great river campground | X | X | $24 |
| 25 great river campground | X | X | $24 |
| 26 great river campground | X | X | $24 |
| 28 great river campground | X | X | $24 |
| 29 great river campground | X | X | $24 |
| 32 great river campground | X | X | $24 |
| 34 great river campground | X | X | $24 |
| CI 1 cart-in campsites | X | X | $24 |
| CI 2 cart-in campsites | X | X | $24 |
| 27 great river campground | X | X | $24 |
| 36 great river campground | X | X | $24 |
| 33 great river campground | X | X | $24 |
| 1 great river campground | X | X | $24 |
| 31 great river campground | X | X | $24 |
| 21 great river campground | X | X | $24 |
| 38 great river campground | X | X | $24 |
| 11 great river campground | X | X | $24 |
| 12 great river campground | X | X | $24 |
| 14 great river campground | X | X | $24 |
| 16 great river campground | X | X | $24 |
| 24 great river campground | X | X | $24 |
| 23 great river campground | X | X | $24 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights86 sites open for every night
Available Nov 13–15 · 2 nights23 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 60 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 21 ft · sleeps 4 · 75 mi from campground
$115/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 7 · 104 mi from campground
$130/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 38 ft · sleeps 9 · 109 mi from campground
$176/night listed · Outdoorsy · Delivery may be available
View rentalstays up to 14 nights (Minnesota State Parks rules).
Share of site-nights open, booked and closed on Minnesota State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
42 individual reservable campsites from Minnesota State Parks, checked Nov 7. Rates are the listed nightly rates.
42 sites · $24, $22/night
Loops: Great River Campground (31), Bike-In Campground (7), Cart-in Campsites loop (4)
0 open Nov 13–Nov 15