Available Nov 13–15 · 2 nights8 sites open for every nightA forested campground near trout fishing, hiking, and mountain biking. RV fit varies by site.
One of the few public parks on the shores of Hauser Lake, this popular campground provides access for boating, waterskiing, walleye and trout fishing, and other water activities. Interpretive displays describe the history of this area.











Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| T001 black sandy campground | W | W | $14 |
| T002 black sandy campground | W | W | $14 |
| T003 black sandy campground | W | W | $14 |
| T004 black sandy campground | W | W | $14 |
| T005 black sandy campground | W | W | $14 |
| T006 black sandy campground | W | W | $14 |
| 001 black sandy campground | W | W | $20 |
| 002 black sandy campground | W | W | $20 |
| 003 black sandy campground |
930 Custer Avenue
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights8 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every night| W |
| $20 |
| 004 black sandy campground | W | W | $20 |
| 005 black sandy campground | W | W | $20 |
| 006 black sandy campground | W | W | $20 |
| 007 black sandy campground | W | W | $20 |
| 008 black sandy campground | W | W | $20 |
| 009 black sandy campground | W | W | $20 |
| 010 black sandy campground | W | W | $20 |
| 011 black sandy campground | W | W | $20 |
| 012 black sandy campground | W | W | $20 |
| 013 black sandy campground | W | W | $20 |
| 014 black sandy campground | W | W | $20 |
| 015 black sandy campground | W | W | $20 |
| 016 black sandy campground | W | W | $20 |
| 017 black sandy campground | W | W | $20 |
| 018 black sandy campground | W | W | $20 |
| 019 black sandy campground | W | W | $20 |
| 020 black sandy campground | W | W | $20 |
| 021 black sandy campground | W | W | $20 |
| 022 black sandy campground | W | W | $20 |
| 023 black sandy campground | W | W | $20 |
| 024 black sandy campground | W | W | $20 |
| 025 black sandy campground | W | W | $20 |
| 026 black sandy campground | W | W | $20 |
| 027 black sandy campground | W | W | $20 |
| 028 black sandy campground | W | W | $20 |
| 029 black sandy campground | W | W | $20 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Rentals that may deliver here and whose listed length fits sites up to 34 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 31 ft · sleeps 8 · 12 mi from campground
$135/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 30 ft · sleeps 8 · 61 mi from campground
$259/night listed · Outdoorsy · Delivery may be available
View rental
Camper van · 22 ft · sleeps 2 · 76 mi from campground
$330/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Montana State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
35 individual reservable campsites from Montana State Parks, checked Nov 8. Rates are the listed nightly rates.
35 sites · $20 on 2027-04-08; other nights may differ, $14 on 2027-04-08; other nights may differ/night
Loops: Black Sandy Campground (35)
0 open Nov 13–Nov 15