Available Nov 13–15 · 2 nights7 sites open for every nightA forested campground near fishing, and hiking. RV fit varies by site.

















Length limits vary by campsite.
Availability on ReserveAmerica. Showing 40 of 46 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| Outdoor Classroom outdoor classrooms | ✓ | ✓ | from $50 |
| Outdoor Classroom outdoor classrooms | ✓ | ✓ | from $75 |
| 001 primitive | R | R | from $17 |
| 002 primitive | R | R | from $17 |
| 003 primitive | R | R | from $17 |
| 004 primitive | R | R | from $17 |
| 005 primitive | R | R | from $17 |
| 006 primitive | R | R | from $17 |
| 007 primitive | R | R | from $17 |
| 008 primitive |
Hookups (individual campsites): 22 electric individual sites · group sites listed separately.
2190 Camp Leach Rd
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| R |
| from $17 |
| 009 primitive | R | R | from $17 |
| 010 primitive | R | R | from $17 |
| 011 primitive | R | R | from $17 |
| 012 primitive | X | X | from $17 |
| 013 primitive | R | R | from $17 |
| 014 primitive | R | R | from $17 |
| 002 campsite electric | X | X | from $42 |
| 011 campsite electric | R | R | from $42 |
| 012 campsite electric | R | R | from $42 |
| 013 campsite electric | R | R | from $42 |
| 014 campsite electric | R | R | from $42 |
| 015 campsite electric | R | R | from $42 |
| 016 campsite electric | R | R | from $42 |
| 017 campsite electric | R | R | from $42 |
| 018 campsite electric | R | R | from $42 |
| 019 campsite electric | R | R | from $42 |
| 003 campsite electric | R | R | from $42 |
| 004 campsite electric | R | R | from $42 |
| 005 campsite electric | R | R | from $42 |
| 006 campsite electric | R | R | from $42 |
| 007 campsite electric | R | R | from $42 |
| 008 campsite electric | R | R | from $42 |
| 009 campsite electric | R | R | from $42 |
| 010 campsite electric | R | R | from $42 |
| 020 campsite electric | R | R | from $42 |
| 022 campsite electric | X | X | from $42 |
| 028 campsite electric | R | R | from $42 |
| Group Camp Site - East primitive group camping | X | X | from $47 |
| Group Camp Site - West primitive group camping | X | X | from $47 |
| 025 cabin | R | R | from $75 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights7 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every nightRentals that may deliver here and whose listed length fits sites up to 40 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Camper van · 24 ft · sleeps 2 · 15 mi from campground
$435/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 22 ft · sleeps 6 · 25 mi from campground
$100/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 82 mi from campground
$150/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on North Carolina State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 48% | 39% | 0% |
| Dec 2026 | 79% | 7% | 0% |
| Jan 2027 | 90% | 3% | 0% |
| Feb 2027 | 88% | 1% | 0% |
| Mar 2027 | 86% | 7% | 0% |
| Apr 2027 | 88% | 6% | 0% |
| May 2027 | 77% | 3% | 0% |
44 individual reservable campsites from North Carolina State Parks, checked Nov 7 · 2 group sites listed separately. Rates are the listed nightly rates.
22 sites · From $42/night
Loops: Goose Creek RV Campground (22)
0 open Nov 13–Nov 15
14 sites · From $17/night
Loops: Goose Creek Primitive Drive In Campground (14)
0 open Nov 13–Nov 15
6 sites · From $75/night
Loops: Goose Creek RV Campground (6)
0 open Nov 13–Nov 15
2 sites · From $47/night
Loops: Goose Creek Group Campground (2)
0 open Nov 13–Nov 15
2 sites · From $50, From $75/night
Loops: Goose Creek Outdoor Classroom Half Day loop (1), Goose Creek Outdoor Classroom Full Day loop (1)
2 open Nov 13–Nov 15