Available Nov 13–15 · 2 nights9 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Situated at the confluence of the Niobrara and Missouri rivers on Nebraska's northeastern border, Niobrara State Park offers visitors an opportunity to sample a wide range of outdoor experiences. Cabins, camping from RVs to tents, picnicking, swimming pool, buffalo cookouts, boat ramps nearby, horseback trail rides, hiking, fishing, history or communing with Mother Nature are all available at this exceptional state park.













Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 81 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 001 modern campground | ✓ | ✓ | $25 |
| 010 modern campground | ✓ | ✓ | $25 |
| 011 modern campground | ✓ | ✓ | $25 |
| 012 modern campground | ✓ | ✓ | $25 |
| 013 modern campground | ✓ | ✓ | $25 |
| 014 modern campground | ✓ | ✓ | $25 |
| 015 modern campground | ✓ | ✓ | $25 |
| 016 modern campground | ✓ | ✓ | $25 |
| 017 modern campground | ✓ | ✓ | $25 |
| 018 modern campground |
89261 522 Ave
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| $25 |
| 019 modern campground | ✓ | ✓ | $25 |
| 002 modern campground | ✓ | ✓ | $25 |
| 020 modern campground | ✓ | ✓ | $25 |
| 021 modern campground | ✓ | ✓ | $25 |
| 022 modern campground | ✓ | ✓ | $25 |
| 023 modern campground | ✓ | ✓ | $25 |
| 024 modern campground | ✓ | ✓ | $25 |
| 025 modern campground | ✓ | ✓ | $25 |
| 026 modern campground | ✓ | ✓ | $25 |
| 027 modern campground | ✓ | ✓ | $25 |
| 028 modern campground | ✓ | ✓ | $25 |
| 029 modern campground | ✓ | ✓ | $25 |
| 003 modern campground | ✓ | ✓ | $25 |
| 030 modern campground | ✓ | ✓ | $25 |
| 031 modern campground | ✓ | ✓ | $25 |
| 032 modern campground | ✓ | ✓ | $25 |
| 033 modern campground | ✓ | ✓ | $25 |
| 034 modern campground | ✓ | ✓ | $25 |
| 035 modern campground | ✓ | ✓ | $25 |
| 036 modern campground | ✓ | ✓ | $25 |
| 037 modern campground | ✓ | ✓ | $25 |
| 038 modern campground | ✓ | ✓ | $25 |
| 039 modern campground | ✓ | ✓ | $25 |
| 004 modern campground | ✓ | ✓ | $25 |
| 040 modern campground | ✓ | ✓ | $25 |
| 042 modern campground | ✓ | ✓ | $25 |
| 043 modern campground | ✓ | ✓ | $25 |
| 044 modern campground | ✓ | ✓ | $25 |
| 045 modern campground | ✓ | ✓ | $25 |
| 046 modern campground | ✓ | ✓ | $25 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights9 sites open for every night
Available Nov 13–15 · 2 nights91 sites open for every night
Available Nov 13–15 · 2 nights10 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 68 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 37 ft · sleeps 10 · 30 mi from campground
$150/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 22 ft · sleeps 5 · 87 mi from campground
$99/night listed · Outdoorsy · Delivery may be available
View rental
Toy hauler · 33 ft · sleeps 8 · 141 mi from campground
$189/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Nebraska Game and Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 82% | 13% | 0% |
| Dec 2026 | 76% | 2% | 0% |
| Jan 2027 | 77% | 0% | 0% |
| Feb 2027 | 76% | 0% | 0% |
| Mar 2027 | 78% | 0% | 0% |
| Apr 2027 | 94% | 1% | 0% |
| May 2027 | 89% | 1% | 0% |
81 individual reservable campsites from Nebraska Game and Parks, checked Nov 7. Rates are the listed nightly rates.
81 sites · $30 on 2027-04-08; other nights may differ, $126 on 2027-04-08; other nights may differ/night
Loops: Modern Campground (55), Cabin Area (21), Sites 77- 81 loop (5)
59 open Nov 13–Nov 15