Available Nov 13–15 · 2 nights1 site open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.
Indian Cave is a pristine area, devoted to camping, hiking and backpacking, picnicking, nature and wilderness activities. Located 10 miles south of Brownville and 5 miles east on S64E, Indian Cave boasts a variety of hardwood trees, shrubs and other flora.











Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 63 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 026 hackberry hollow campground | W | W | $20 |
| 027 hackberry hollow campground | W | W | $20 |
| 028 hackberry hollow campground | W | W | $20 |
| 029 hackberry hollow campground | W | W | $20 |
| 030 hackberry hollow campground | W | W | $20 |
| 031 hackberry hollow campground | W | W | $20 |
| 032 hackberry hollow campground | W | W | $20 |
| 034 hackberry hollow campground | W | W | $20 |
| 035 hackberry hollow campground |
65296 720 Rd
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| R |
| W |
| $20 |
| 036 hackberry hollow campground | W | W | $20 |
| 037 hackberry hollow campground | W | W | $20 |
| 039 hackberry hollow campground | W | W | $20 |
| 041 hackberry hollow campground | W | W | $20 |
| 043 hackberry hollow campground | R | R | $20 |
| 001 hackberry hollow campground | W | W | $25 |
| 010 hackberry hollow campground | W | W | $25 |
| 011 hackberry hollow campground | W | W | $25 |
| 012 hackberry hollow campground | W | W | $25 |
| 013 hackberry hollow campground | W | W | $25 |
| 014 hackberry hollow campground | W | W | $25 |
| 015 hackberry hollow campground | W | W | $25 |
| 016 hackberry hollow campground | W | W | $25 |
| 017 hackberry hollow campground | W | W | $25 |
| 018 hackberry hollow campground | W | W | $25 |
| 002 hackberry hollow campground | W | W | $25 |
| 020 hackberry hollow campground | W | W | $25 |
| 021 hackberry hollow campground | W | W | $25 |
| 022 hackberry hollow campground | W | W | $25 |
| 023 hackberry hollow campground | R | W | $25 |
| 024 hackberry hollow campground | W | W | $25 |
| 003 hackberry hollow campground | W | W | $25 |
| 038 hackberry hollow campground | R | R | $25 |
| 004 hackberry hollow campground | W | W | $25 |
| 040 hackberry hollow campground | W | W | $25 |
| 042 hackberry hollow campground | W | W | $25 |
| 044 hackberry hollow campground | W | W | $25 |
| 046 hackberry hollow campground | W | W | $25 |
| 047 hackberry hollow campground | W | W | $25 |
| 048 ash grove campground | W | W | $25 |
| 049 ash grove campground | W | W | $25 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights7 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 66 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 30 ft · sleeps 8 · 43 mi from campground
$129/night listed · Outdoorsy · Delivery may be available
View rental
Fifth wheel · 42 ft · sleeps 4 · 63 mi from campground
$120/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 30 ft · sleeps 8 · 87 mi from campground
$138/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Nebraska Game and Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 4% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 60% | 0% | 0% |
| May 2027 | 86% | 0% | 0% |
63 individual reservable campsites from Nebraska Game and Parks, checked Nov 7. Rates are the listed nightly rates.
63 sites · $25 on 2027-04-08; other nights may differ, $20 on 2027-04-08; other nights may differ/night
Loops: HACKBERRY HOLLOW CAMPGROUND (42), ASH GROVE CAMPGROUND (21)
0 open Nov 13–Nov 15