Available Nov 13–15 · 2 nights16 sites open for every nightA forested campground near hiking, and mountain biking. RV fit varies by site.



Length limits vary by campsite.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 48 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 003 camping | ✓ | ✓ | from $30 |
| 005 camping | ✓ | ✓ | from $30 |
| 007 camping | ✓ | ✓ | from $30 |
| 008 camping | ✓ | ✓ | from $30 |
| 009 camping | ✓ | ✓ | from $30 |
| 010 camping | ✓ | ✓ | from $30 |
| 011 camping | ✓ | ✓ | from $30 |
| 012 camping | ✓ | ✓ | from $30 |
| 013 camping | ✓ | ✓ | from $30 |
| 014 camping | ✓ | ✓ | from $30 |
| 015 camping | ✓ |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| from $30 |
| 017 camping | ✓ | ✓ | from $30 |
| 018 camping | ✓ | ✓ | from $30 |
| 019 camping | ✓ | ✓ | from $30 |
| 020 camping | ✓ | ✓ | from $30 |
| 021 camping | ✓ | ✓ | from $30 |
| 022 camping | ✓ | ✓ | from $30 |
| 023 camping | ✓ | ✓ | from $30 |
| 025 camping | ✓ | ✓ | from $30 |
| 027 camping | ✓ | ✓ | from $30 |
| 031 camping | ✓ | ✓ | from $30 |
| 032 camping | ✓ | ✓ | from $30 |
| 033 camping | ✓ | ✓ | from $30 |
| 034 camping | ✓ | ✓ | from $30 |
| 035 camping | ✓ | ✓ | from $30 |
| 036 camping | ✓ | ✓ | from $30 |
| 037 camping | ✓ | ✓ | from $30 |
| 038 camping | ✓ | ✓ | from $30 |
| Rocky Bay Primitive primitive camping | ✓ | ✓ | — |
| Seven Rivers Primitive primitive camping | ✓ | ✓ | — |
| 006 camping | R | R | from $30 |
| 016 camping | ✓ | R | from $30 |
| 024 camping | ✓ | R | from $30 |
| 026 camping | R | R | from $30 |
| 028ADA camping | ✓ | R | from $30 |
| 030 camping | R | R | from $30 |
| 039 camping | R | R | from $30 |
| 040 camping | X | X | from $30 |
| 041 camping | X | X | from $30 |
| 042 camping | X | X | from $30 |
Available Nov 13–15 · 2 nights16 sites open for every night
Available Nov 13–15 · 2 nights106 sites open for every night48 individual reservable campsites from New Mexico State Parks, checked Nov 7. Rates are the listed nightly rates.
46 sites · From $30, From $35/night
Loops: LIMESTONE CAMPGROUND (45), LIMESTONE ELECTRIC loop (1)
28 open Nov 13–Nov 15
2 sites
2 open Nov 13–Nov 15
Rentals that may deliver here and whose listed length fits sites up to 67 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 32 ft · sleeps 8 · 127 mi from campground
$109/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 12 ft · sleeps 4 · 136 mi from campground
$70/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 7 · 143 mi from campground
$110/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on New Mexico State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 63% | 16% | 0% |
| Dec 2026 | 71% | 8% | 0% |
| Jan 2027 | 75% | 5% | 0% |
| Feb 2027 | 74% | 5% | 0% |
| Mar 2027 | 69% | 11% | 0% |
| Apr 2027 | 75% | 4% | 0% |
| May 2027 | 54% | 3% | 0% |