Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near hiking. RV fit varies by site.

















Length limits vary by campsite.
Showers on site.
Availability on ReserveAmerica. Showing 40 of 43 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 9, Phoenix camping | ✓ | ✓ | from $15 |
| 2 Canes Venatici camping | ✓ | ✓ | from $15 |
| 12 Corona Australis camping | ✓ | ✓ | from $15 |
| 13 Corona Borealis camping | ✓ | ✓ | from $15 |
| 14 Gemini camping | ✓ | ✓ | from $15 |
| 3 Virgo camping | ✓ | ✓ | from $15 |
| 22 Equuleus camping | ✓ | ✓ | from $15 |
| 23 Delphinus camping | ✓ | ✓ | from $15 |
| 25 Crab camping | ✓ | ✓ | from $15 |
| 5 Aquila camping |
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $15 |
| 6 Lyra Vega Star camping | ✓ | ✓ | from $15 |
| 7 Monoceros camping | ✓ | ✓ | from $15 |
| 8 Centaurus camping | ✓ | ✓ | from $15 |
| 10 Columbia camping | ✓ | ✓ | from $15 |
| 30,A camping | ✓ | ✓ | from $15 |
| 32,Opiuchus camping | ✓ | ✓ | from $15 |
| 33,Serpans Capup camping | ✓ | ✓ | from $15 |
| 34,Lacerta camping | ✓ | ✓ | from $15 |
| 35,Camelopardalis camping | ✓ | ✓ | from $15 |
| 37,Sagitta camping | ✓ | ✓ | from $15 |
| 15 camping | R | ✓ | from $15 |
| 16 camping | R | R | from $15 |
| 17 camping | R | R | from $15 |
| 18 camping | R | R | from $15 |
| 19 camping | R | R | from $15 |
| 1 Booties camping | R | R | from $15 |
| 15 A camping | R | ✓ | from $15 |
| 21 Draco camping | ✓ | R | from $15 |
| 24 Hercules camping | ✓ | R | from $15 |
| 26 Pices camping | R | R | from $15 |
| 4 Cygnus camping | ✓ | R | from $15 |
| 28,Capricornus camping | R | R | from $15 |
| 29, Aries camping | R | R | from $15 |
| 30,Triangulum camping | R | R | from $15 |
| 31, Serpens Cauda camping | R | R | from $15 |
| 38,Sagittaruis camping | R | R | from $15 |
| 39,Vulpecula camping | ✓ | R | from $15 |
| E7,Uranus camping | R | R | from $30 |
| E8, Neptune camping | R | ✓ | from $30 |
| E9, Pluto camping | R | ✓ | from $30 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights11 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 50 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 29 ft · sleeps 7 · 70 mi from campground
$110/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 30 ft · sleeps 4 · 179 mi from campground
$90/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 24 ft · sleeps 6 · 179 mi from campground
$296/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on New Mexico State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 63% | 37% | 0% |
| Dec 2026 | 83% | 17% | 0% |
| Jan 2027 | 88% | 12% | 0% |
| Feb 2027 | 80% | 20% | 0% |
| Mar 2027 | 89% | 11% | 0% |
| Apr 2027 | 93% | 7% | 0% |
| May 2027 | 71% | 0% | 0% |
43 individual reservable campsites from New Mexico State Parks, checked Nov 7. Rates are the listed nightly rates.
43 sites · From $30, From $15/night
Loops: MAIN CAMPGROUND (NON-ELECTRIC) (31), MAIN CAMPGROUND (ELECTRIC) (6), PEGASUS NORTH CAMP AREA (6)
20 open Nov 13–Nov 15