Available Nov 13–15 · 2 nights1 site open for every nightA forested campground near hiking. RV fit varies by site.
Lake Erie State Park is located along the southern shores of Lake Erie in the heart of western New York's grape belt. Established in 1928, this 355 acre park offers breathtaking views from the high bluffs along the parks three-quarter mile long shoreline.













Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 107 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| D07 campsite | X | X | from $17 |
| N05 campsite | X | X | from $17 |
| N02 campsite | X | X | from $17 |
| N01 campsite | X | X | from $17 |
| N16 campsite | X | X | from $17 |
| N14 campsite | X | X | from $17 |
| N13 campsite | X | X | from $17 |
| N12 campsite | X | X | from $17 |
| N09 campsite | X | X | from $17 |
| N11 |
5838 Route 5
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| X |
| X |
| from $17 |
| N10 campsite | X | X | from $17 |
| N07 campsite | X | X | from $17 |
| N08 campsite | X | X | from $17 |
| N04 campsite | X | X | from $17 |
| N06 campsite | X | X | from $17 |
| N03 campsite | X | X | from $17 |
| N15 campsite | X | X | from $17 |
| N17 campsite | X | X | from $17 |
| A01 campsite | X | X | from $26 |
| A03 campsite | X | X | from $26 |
| A02 campsite | X | X | from $26 |
| A04 campsite | X | X | from $26 |
| A05 campsite | X | X | from $26 |
| A06 campsite | X | X | from $26 |
| A07 campsite | X | X | from $26 |
| A08 campsite | X | X | from $26 |
| A09 campsite | X | X | from $26 |
| A10 campsite | X | X | from $26 |
| A11 campsite | X | X | from $26 |
| A12 campsite | X | X | from $26 |
| A13 campsite | X | X | from $26 |
| A14 campsite | X | X | from $26 |
| A15 campsite | X | X | from $26 |
| A16 campsite | X | X | from $26 |
| A17 campsite | X | X | from $26 |
| A18 campsite | X | X | from $26 |
| A19 campsite | X | X | from $26 |
| A20 campsite | X | X | from $26 |
| A21 campsite | X | X | from $26 |
| A22 campsite | X | X | from $26 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights2 sites open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 47 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 39 ft · sleeps 7 · 86 mi from campground
$140/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 4 · 101 mi from campground
$150/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 40 ft · sleeps 8 · 101 mi from campground
$160/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Erie area · 2 hr–6 hr · from $225/person

Erie area · 4 hr · from $250/person

Erie area · 2 hr · from $29/person

Erie area · 2.5 hr · from $8/person
Share of site-nights open, booked and closed on New York State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
107 individual reservable campsites from New York State Parks, checked Nov 7. Rates are the listed nightly rates.
97 sites · From $26, From $17/night
0 open Nov 13–Nov 15
10 sites · From $87.50/night
0 open Nov 13–Nov 15