Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near fishing, and hiking. RV fit varies by site.



Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 133 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 086 campsite | X | X | from $17 |
| 087 campsite | X | X | from $17 |
| 113 campsite | X | X | from $17 |
| 134 campsite | X | X | from $17 |
| 085 campsite | X | X | from $17 |
| 064 campsite | X | X | from $17 |
| 068 campsite | X | X | from $17 |
| 069 campsite | X | X | from $17 |
| 070 campsite | X | X | from $17 |
| 072 |
442 COLD BROOK DRIVE
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| X |
| X |
| from $17 |
| 074 campsite | X | X | from $17 |
| 075 campsite | X | X | from $17 |
| 078 campsite | X | X | from $17 |
| 079 campsite | X | X | from $17 |
| 080 campsite | X | X | from $17 |
| 082 campsite | X | X | from $17 |
| 084 campsite | X | X | from $17 |
| 066 campsite | X | X | from $17 |
| 067 campsite | X | X | from $17 |
| 071 campsite | X | X | from $17 |
| 073 campsite | X | X | from $17 |
| 077 campsite | X | X | from $17 |
| 081 campsite | X | X | from $17 |
| 083 campsite | X | X | from $17 |
| 089 campsite | X | X | from $17 |
| 091 campsite | X | X | from $17 |
| 088 campsite | X | X | from $17 |
| 090 campsite | X | X | from $17 |
| 096 campsite | X | X | from $17 |
| 097 campsite | X | X | from $17 |
| 098 campsite | X | X | from $17 |
| 099 campsite | X | X | from $17 |
| 100 campsite | X | X | from $17 |
| 101 campsite | X | X | from $17 |
| 102 campsite | X | X | from $17 |
| 103 campsite | X | X | from $17 |
| 104 campsite | X | X | from $17 |
| 105 campsite | X | X | from $17 |
| 106 campsite | X | X | from $17 |
| 107 campsite | X | X | from $17 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights5 sites open for every night
Available Nov 13–15 · 2 nights7 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 40 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 29 ft · sleeps 8 · 105 mi from campground
$130/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 4 · 167 mi from campground
$150/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 40 ft · sleeps 8 · 167 mi from campground
$160/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on New York State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |
133 individual reservable campsites from New York State Parks, checked Nov 7. Rates are the listed nightly rates.
133 sites · From $23, From $17/night
Loops: Loop F (31), Loop D (23), Loop B (23), Loop A (20), Loop C (19), Loop E (17)
0 open Nov 13–Nov 15