Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground near hiking. RV fit varies by site.













Length limits vary by campsite.
Availability on UseDirect. Showing 40 of 397 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 010 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 001 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 002 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 003 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 004 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 005 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 006 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 007 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 009 pymatuning campground sites 001-087 | ✓ | ✓ |
Hookups (individual campsites): 51 full-hookup, 207 electric individual sites.
6100 Pymatuning Lake Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the reserveohio.com listing. Anything we can't source says so.
| $35 |
| 011 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 012 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 013 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 014 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 015 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 017 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 018 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 019 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 020 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 022 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 023 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 024 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 025 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 026 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 027 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 028 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 029 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 030 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 031 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 032 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 033 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 034 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 035 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 036 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 037 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 038 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 039 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 085 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 086 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 087 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
| 040 pymatuning campground sites 001-087 | ✓ | ✓ | $35 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights3 sites open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here and whose listed length fits sites up to 53 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 8 · 76 mi from campground
$119/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 23 ft · sleeps 5 · 82 mi from campground
$85/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 6 · 91 mi from campground
$110/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Erie area · 2 hr–6 hr · from $225/person

Erie area · 4 hr · from $250/person

Erie area · 2 hr · from $29/person

Erie area · 2.5 hr · from $8/person
stays up to 14 nights (Ohio State Parks rules).
Share of site-nights open, booked and closed on Ohio State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 21% | 2% | 0% |
| Dec 2026 | 23% | 0% | 0% |
| Jan 2027 | 22% | 1% | 0% |
| Feb 2027 | 23% | 0% | 0% |
| Mar 2027 | 23% | 0% | 0% |
| Apr 2027 | 95% | 2% | 0% |
| May 2027 | 94% | 4% | 0% |
397 individual reservable campsites from Ohio State Parks, checked Nov 7. Rates are the listed nightly rates.
397 sites · $1010, $40/night
Loops: Pymatuning Campground Sites 088-237 (149), Pymatuning Campground Sites 238-373 (129), Pymatuning Campground Sites 001-087 (86), Pymatuning Cabins loop (33)
69 open Nov 13–Nov 15