Available Nov 13–15 · 2 nights1 site open for every nightA forested campground near hiking. RV fit varies by site.
Forked Run State Park includes a 146 site campground. Forested hills, a picturesque lake and the lazy Ohio River characterize the 791-acre park.












Length limits vary by campsite.
Some sites have no hookups.
Availability on UseDirect. Showing 40 of 147 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 001 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 002 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 003 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 004 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 005 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 006 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 009 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 011 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 014 forked run sites 1-52; maple shelter | ✓ | ✓ |
Hookups (individual campsites): 79 electric, 64 no-hookup individual sites · group sites listed separately.
Official facts link to their source; “Listing” facts come from the reserveohio.com listing. Anything we can't source says so.
| $31 |
| 015 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 016 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 017 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 018 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 019 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 020 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 021 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 022 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 024 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 025 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 030 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 032 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 033 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 034 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 035 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 036 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 037 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 038 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 039 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 040 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 041 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 042 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 043 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 044 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 045 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 046 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 047 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 048 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 049 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 051 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
| 052 forked run sites 1-52; maple shelter | ✓ | ✓ | $31 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 58 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 35 ft · sleeps 4 · 77 mi from campground
$129/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 34 ft · sleeps 9 · 91 mi from campground
$125/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 33 ft · sleeps 9 · 102 mi from campground
$149/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Ohio State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 32% | 1% | 0% |
| Dec 2026 | 31% | 0% | 0% |
| Jan 2027 | 31% | 0% | 0% |
| Feb 2027 | 31% | 0% | 0% |
| Mar 2027 | 31% | 0% | 0% |
| Apr 2027 | 100% | 0% | 0% |
| May 2027 | 100% | 0% | 0% |
147 individual reservable campsites from Ohio State Parks, checked Nov 7. Rates are the listed nightly rates.
147 sites · $40, $36/night
Loops: Forked Run Sites 53-151; Beach Shelter loop (97), Forked Run Sites 1-52; Maple Shelter loop (49), Forked Run Group Camp loop (1)
41 open Nov 13–Nov 15