Available Nov 13–15 · 2 nights9 sites open for every nightA campground near fishing.
An outdoor pool, a boat ramp, a pond, river frontage, a playground, basketball, volleyball, horseshoes, and corn hole fill the grounds, with swimming, kayaking, boating, fishing, and planned activities.













Check dates on Spot2Nite. Showing 40 of 128 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| DC-001 upper tent site | X | X | from $41 |
| DC-002 upper tent site | X | X | from $41 |
| DC-003 upper tent site | X | X | from $41 |
| DC-004 upper tent site | X | X | from $41 |
| DC-005 upper tent site | X | X | from $41 |
| DC-006 upper tent site | X | X | from $41 |
| DC-007 upper tent site | X | X | from $41 |
| DC-008 upper tent site | X | X | from $41 |
| DC-009 upper tent site | X | X |
Hookups (individual campsites): 14 electric individual sites.
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
| from $41 |
| DC-010 upper tent site | X | X | from $41 |
| DC-011 upper tent site | X | X | from $41 |
| DC-012 upper tent site | X | X | from $41 |
| DC-013 upper tent site | X | X | from $41 |
| DC-014 upper tent site | X | X | from $41 |
| DC-015 upper tent site | X | X | from $41 |
| DC-016 upper tent site | X | X | from $41 |
| DC-017 upper tent site | X | X | from $41 |
| DC-018 upper tent site | X | X | from $41 |
| DC-019 upper tent site | X | X | from $41 |
| DC-020 upper tent site | X | X | from $41 |
| DC-021 upper tent site | X | X | from $41 |
| DC-022 upper tent site | X | X | from $41 |
| DC-023 upper tent site | X | X | from $41 |
| DC-024 upper tent site | X | X | from $41 |
| DC-025 upper tent site | X | X | from $41 |
| DC-026 upper tent site | X | X | from $41 |
| DC-027 upper tent site | X | X | from $41 |
| DC-028 upper tent site | X | X | from $41 |
| DC-029 upper tent site | X | X | from $41 |
| DC-030 upper tent site | X | X | from $41 |
| DC-031 upper tent site | X | X | from $41 |
| DC-032 upper tent site | X | X | from $41 |
| DC-033 upper tent site | X | X | from $41 |
| DC-034 upper tent site | X | X | from $41 |
| DC-035 upper tent site | X | X | from $41 |
| DC-036 upper tent site | X | X | from $41 |
| DC-037 upper tent site | X | X | from $41 |
| DC-038 upper tent site | X | X | from $41 |
| DC-039 upper tent site | X | X | from $41 |
| DC-040 upper tent site | X | X | from $41 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights9 sites open for every night
Available Nov 13–15 · 2 nights7 sites open for every night
Available Nov 13–15 · 2 nights49 sites open for every nightAn idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 33 ft · sleeps 10 · 32 mi from campground
$110/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 32 ft · sleeps 10 · 38 mi from campground
$130/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 6 · 60 mi from campground
$110/night listed · RVshare · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Sandusky area · 2 hr · from $595/person

Sandusky area · 4 hr–5 hr · from $1195/person

Sandusky area · 1 hr · from $20/person

Sandusky area · 2 hr · from $50/person

Sandusky area · 3 hr · from $83/person
128 individual reservable campsites from Spot2Nite, checked Nov 7. Rates are the listed nightly rates.
70 sites · From $41/night
0 open Nov 13–Nov 15
30 sites · From $43.05/night
0 open Nov 13–Nov 15
11 sites · From $81.81, From $91.20/night
0 open Nov 13–Nov 15
8 sites · From $64.05/night
0 open Nov 13–Nov 15
6 sites · From $73.50/night
0 open Nov 13–Nov 15
3 sites · From $81/night
0 open Nov 13–Nov 15