Available Nov 13–15 · 2 nights6 sites open for every nightA forested campground.
Availability on ReserveAmerica. Showing 40 of 63 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| BP001 primitive tent | ✓ | ✓ | from $18 |
| BP002 primitive tent | ✓ | ✓ | from $18 |
| BP003 primitive tent | ✓ | ✓ | from $18 |
| BP004 primitive tent | ✓ | ✓ | from $18 |
| BP005 primitive tent | ✓ |
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| from $18 |
| BP006 primitive tent | ✓ | ✓ | from $18 |
| BP007 primitive tent | ✓ | ✓ | from $18 |
| BP008 primitive tent | ✓ | ✓ | from $18 |
| BP009 primitive tent | ✓ | ✓ | from $18 |
| BP010 primitive tent | ✓ | ✓ | from $18 |
| BP011 primitive tent | ✓ | ✓ | from $18 |
| BP012 primitive tent | ✓ | ✓ | from $18 |
| BP013 primitive tent | ✓ | ✓ | from $18 |
| BP014 primitive tent | ✓ | ✓ | from $18 |
| BP015 primitive tent | ✓ | ✓ | from $18 |
| BP016 primitive tent | ✓ | ✓ | from $18 |
| BP017 primitive tent | ✓ | ✓ | from $18 |
| BP018 primitive tent | ✓ | ✓ | from $18 |
| BP019 primitive tent | ✓ | ✓ | from $18 |
| BP020 primitive tent | ✓ | ✓ | from $18 |
| BP021 primitive tent | ✓ | ✓ | from $18 |
| BP022 primitive tent | ✓ | ✓ | from $18 |
| BP023 primitive tent | ✓ | ✓ | from $18 |
| BP024 primitive tent | ✓ | ✓ | from $18 |
| BP025 primitive tent | ✓ | ✓ | from $18 |
| BP026 primitive tent | ✓ | ✓ | from $18 |
| BP027 primitive tent | ✓ | ✓ | from $18 |
| BP028 primitive tent | ✓ | ✓ | from $18 |
| BP029 primitive tent | ✓ | ✓ | from $18 |
| RV001 rv premium | ✓ | ✓ | from $33 |
| RV002 rv premium | ✓ | ✓ | from $33 |
| RV003 rv premium | ✓ | ✓ | from $33 |
| RV004 rv premium | ✓ | ✓ | from $33 |
| RV005 rv premium | ✓ | ✓ | from $33 |
| RV007 rv premium | ✓ | ✓ | from $33 |
| RV008 rv premium | ✓ | ✓ | from $33 |
| RV009 rv premium | ✓ | ✓ | from $33 |
| RV010 rv premium | ✓ | ✓ | from $33 |
| RV011 rv premium | ✓ | ✓ | from $33 |
| RV012 rv premium | ✓ | ✓ | from $33 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights15 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night63 individual reservable campsites from Oklahoma State Parks, checked Nov 7. Rates are the listed nightly rates.
34 sites · From $33/night
Loops: Bernice RV Area (34)
28 open Nov 13–Nov 15
29 sites · From $18/night
Loops: Bernice Tent Area (29)
29 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 34 ft · sleeps 10 · 74 mi from campground
$125/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 32 ft · sleeps 10 · 98 mi from campground
$115/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 37 ft · sleeps 8 · 147 mi from campground
$129/night listed · Outdoorsy · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Rocky Mountain National Park area · 4 hr–8 hr · from $175/person

Rocky Mountain National Park area · 2 hr–4 hr · from $14/person

Rocky Mountain National Park area · 4 hr–8 hr · from $175/person

Share of site-nights open, booked and closed on Oklahoma State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 96% | 4% | 0% |
| Dec 2026 | 100% | 0% | 0% |
| Jan 2027 | 100% | 0% | 0% |
| Feb 2027 | 100% | 0% | 0% |
| Mar 2027 | 100% | 0% | 0% |
| Apr 2027 | 100% | 0% | 0% |
| May 2027 | 99% | 1% | 0% |
Rocky Mountain National Park area · 4 hr–6 hr · from $175/person

Rocky Mountain National Park area · 4 hr–6 hr · from $175/person

Rocky Mountain National Park area · 8 hr · from $325/person

Rocky Mountain National Park area · 4 hr–6 hr · from $275/person

Rocky Mountain National Park area · 5 hr–7 hr · from $395/person

Rocky Mountain National Park area · 3 hr · from $169/person