A forested campground.
Availability on ReserveAmerica. Showing 40 of 58 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| WT00A tent | ✓ | ✓ | from $18 |
| WT00B tent | ✓ | ✓ | from $18 |
| WT00C tent | ✓ | ✓ | from $18 |
| WT00D tent | ✓ | ✓ | from $18 |
| WT00E tent | ✓ | ✓ |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
No sites offered for these dates
No sites offered for these dates| from $18 |
| WT00F tent | ✓ | ✓ | from $18 |
| WT00G tent | ✓ | ✓ | from $18 |
| WT00H tent | ✓ | ✓ | from $18 |
| WT00I tent | ✓ | ✓ | from $18 |
| WT00J tent | ✓ | ✓ | from $18 |
| WT00K tent | ✓ | ✓ | from $18 |
| WT00L tent | ✓ | ✓ | from $18 |
| WT012 rv semi modern | ✓ | ✓ | from $28 |
| WT013 rv semi modern | ✓ | ✓ | from $28 |
| WT015 rv semi modern | ✓ | ✓ | from $28 |
| WT016 rv semi modern | ✓ | ✓ | from $28 |
| WT017 rv semi modern | ✓ | ✓ | from $28 |
| WT018 rv semi modern | ✓ | ✓ | from $28 |
| WT019 rv semi modern | ✓ | ✓ | from $28 |
| WT001 rv modern | ✓ | ✓ | from $32 |
| WT002 rv modern | ✓ | ✓ | from $32 |
| WT003 rv modern | ✓ | ✓ | from $32 |
| WT004 rv modern | ✓ | ✓ | from $32 |
| WT005 rv modern | ✓ | ✓ | from $32 |
| WT006 rv modern | ✓ | ✓ | from $32 |
| WT007 rv modern | ✓ | ✓ | from $32 |
| WT008 rv modern | ✓ | ✓ | from $32 |
| WT009 rv modern | ✓ | ✓ | from $32 |
| WT010 rv modern | ✓ | ✓ | from $32 |
| CB001 cabin | ✓ | ✓ | from $120 |
| CB002 cabin | ✓ | ✓ | from $120 |
| CB003 cabin | ✓ | ✓ | from $120 |
| 5H031 rv semi modern | X | X | from $28 |
| 5H032 rv semi modern | X | X | from $28 |
| 5H033 rv semi modern | X | X | from $28 |
| 5H034 rv semi modern | X | X | from $28 |
| 5H035 rv semi modern | X | X | from $28 |
| 5H036 rv semi modern | X | X | from $28 |
| 5H037 rv semi modern | X | X | from $28 |
| 5H038 rv semi modern | X | X | from $28 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
56 individual reservable campsites from Oklahoma State Parks, checked Nov 7 · 2 group sites listed separately. Rates are the listed nightly rates.
30 sites · From $28/night
Loops: Spring Hill loop (21), Whitetail loop (9)
7 open Nov 13–Nov 15
12 sites · From $18/night
Loops: Whitetail loop (12)
12 open Nov 13–Nov 15
10 sites · From $32/night
Loops: Whitetail loop (10)
10 open Nov 13–Nov 15
4 sites · From $120/night
Loops: Cabins loop (4)
3 open Nov 13–Nov 15
2 sites
Loops: Group Camp Area (2)
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Oklahoma State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 57% | 3% | 0% |
| Dec 2026 | 59% | 1% | 0% |
| Jan 2027 | 60% | 0% | 0% |
| Feb 2027 | 60% | 0% | 0% |
| Mar 2027 | 60% | 1% | 0% |
| Apr 2027 | 96% | 1% | 0% |
| May 2027 | 97% | 0% | 0% |