Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground.
Availability on ReserveAmerica. Showing 40 of 82 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| TGV01 tent | ✓ | ✓ | from $18 |
| TGV02 tent | ✓ | ✓ | from $18 |
| TGV03 tent | ✓ | ✓ | from $18 |
| TGV04 tent | ✓ | ✓ | from $18 |
| TGV05 tent | ✓ | ✓ |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night| from $18 |
| TGV06 tent | ✓ | ✓ | from $18 |
| TLS01 tent | ✓ | ✓ | from $18 |
| TLS02 tent | ✓ | ✓ | from $18 |
| TLS03 tent | ✓ | ✓ | from $18 |
| TLS04 tent | ✓ | ✓ | from $18 |
| TLS05 tent | ✓ | ✓ | from $18 |
| TLS06 tent | ✓ | ✓ | from $18 |
| TLB01 tent | ✓ | ✓ | from $18 |
| TLB02 tent | ✓ | ✓ | from $18 |
| TLB03 tent | ✓ | ✓ | from $18 |
| TLB04 tent | ✓ | ✓ | from $18 |
| TLB05 tent | ✓ | ✓ | from $18 |
| TLB06 tent | ✓ | ✓ | from $18 |
| TLB07 tent | ✓ | ✓ | from $18 |
| TLB08 tent | ✓ | ✓ | from $18 |
| TLB09 tent | ✓ | ✓ | from $18 |
| TLB10 tent | ✓ | ✓ | from $18 |
| TLB11 tent | ✓ | ✓ | from $18 |
| TLB12 tent | ✓ | ✓ | from $18 |
| TLB13 tent | ✓ | ✓ | from $18 |
| TLB14 tent | ✓ | ✓ | from $18 |
| TLB15 tent | ✓ | ✓ | from $18 |
| TLB16 tent | ✓ | ✓ | from $18 |
| TLB17 tent | ✓ | ✓ | from $18 |
| TLB18 tent | ✓ | ✓ | from $18 |
| RS002 tent | ✓ | ✓ | from $18 |
| RS003 tent | ✓ | ✓ | from $18 |
| RS004 tent | ✓ | ✓ | from $18 |
| RS005 tent | ✓ | ✓ | from $18 |
| RS006 tent | ✓ | ✓ | from $18 |
| RS007 tent | ✓ | ✓ | from $18 |
| RS008 tent | ✓ | ✓ | from $18 |
| RS010 tent | ✓ | ✓ | from $18 |
| RS011 tent | ✓ | ✓ | from $18 |
| RS012 tent | ✓ | ✓ | from $18 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
82 individual reservable campsites from Oklahoma State Parks, checked Nov 7. Rates are the listed nightly rates.
56 sites · From $18/night
Loops: Riverside loop (26), Little Blue loop (18), Grandview loop (6), Lakeside loop (6)
55 open Nov 13–Nov 15
18 sites · From $37, From $33/night
Loops: Grand Cherokee loop (11), Lakeside loop (7)
12 open Nov 13–Nov 15
8 sites · From $25, From $28/night
Loops: Grandview loop (4), Lakeside loop (4)
8 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Oklahoma State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 95% | 5% | 0% |
| Dec 2026 | 67% | 2% | 0% |
| Jan 2027 | 68% | 0% | 0% |
| Feb 2027 | 68% | 0% | 0% |
| Mar 2027 | 95% | 5% | 0% |
| Apr 2027 | 99% | 1% | 0% |
| May 2027 | 100% | 0% | 0% |