Available Nov 13–15 · 2 nights11 sites open for every nightA forested campground.
Availability on ReserveAmerica. Showing 40 of 170 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| DFT01 tent | ✓ | ✓ | from $18 |
| DFT02 tent | ✓ | ✓ | from $18 |
| DFT03 tent | ✓ | ✓ | from $18 |
| DFT04 tent | ✓ | ✓ | from $18 |
| DFT05 tent | ✓ | ✓ |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights11 sites open for every night
Available Nov 13–15 · 2 nights7 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every night| from $18 |
| DFT06 tent | ✓ | ✓ | from $18 |
| DFT07 tent | ✓ | ✓ | from $18 |
| DFT08 tent | ✓ | ✓ | from $18 |
| DFT09 tent | ✓ | ✓ | from $18 |
| DFT10 tent | ✓ | ✓ | from $18 |
| DFT11 tent | ✓ | ✓ | from $18 |
| DFT12 tent | ✓ | ✓ | from $18 |
| DFT13 tent | ✓ | ✓ | from $18 |
| DFT14 tent | ✓ | ✓ | from $18 |
| DFT15 tent | ✓ | ✓ | from $18 |
| DFT16 tent | ✓ | ✓ | from $18 |
| DFT17 tent | ✓ | ✓ | from $18 |
| DFT18 tent | ✓ | ✓ | from $18 |
| DFT19 tent | ✓ | ✓ | from $18 |
| DFT20 tent | ✓ | ✓ | from $18 |
| DFT21 tent | ✓ | ✓ | from $18 |
| DFT22 tent | ✓ | ✓ | from $18 |
| DFT23 tent | ✓ | ✓ | from $18 |
| DFT24 tent | ✓ | ✓ | from $18 |
| DFT25 tent | ✓ | ✓ | from $18 |
| DFT26 tent | ✓ | ✓ | from $18 |
| DFT27 tent | ✓ | ✓ | from $18 |
| DFT28 tent | ✓ | ✓ | from $18 |
| DFT29 tent | ✓ | ✓ | from $18 |
| DFT30 tent | ✓ | ✓ | from $18 |
| DFT31 tent | ✓ | ✓ | from $18 |
| DFT32 tent | ✓ | ✓ | from $18 |
| DFT33 tent | ✓ | ✓ | from $18 |
| DFT34 tent | ✓ | ✓ | from $18 |
| DFT35 tent | ✓ | ✓ | from $18 |
| DFT36 tent | ✓ | ✓ | from $18 |
| DFT38 tent | ✓ | ✓ | from $18 |
| DFT40 tent | ✓ | ✓ | from $18 |
| DFT51 tent | ✓ | ✓ | from $18 |
| DFT52 tent | ✓ | ✓ | from $18 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
169 individual reservable campsites from Oklahoma State Parks, checked Nov 8 · 1 group site listed separately. Rates are the listed nightly rates.
67 sites · From $18/night
Loops: Deep Fork loop (43), Dog Wood loop (24)
65 open Nov 13–Nov 15
45 sites · From $28/night
Loops: Deep Fork loop (45)
39 open Nov 13–Nov 15
28 sites · From $30, From $35/night
Loops: Deep Fork loop (17), Dog Wood loop (11)
12 open Nov 13–Nov 15
24 sites · From $32/night
Loops: Dog Wood loop (24)
19 open Nov 13–Nov 15
3 sites · From $110, From $85/night
Loops: Hummingbird Beach loop (1), Longhorn North loop (1), Longhorn South loop (1)
0 open Nov 13–Nov 15
2 sites · From $24/night
Loops: Deep Fork loop (2)
2 open Nov 13–Nov 15
1 site
Loops: Pickens Lake loop (1)
0 open Nov 13–Nov 15
Share of site-nights open, booked and closed on Oklahoma State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 93% | 5% | 0% |
| Dec 2026 | 98% | 0% | 0% |
| Jan 2027 | 99% | 0% | 0% |
| Feb 2027 | 99% | 0% | 0% |
| Mar 2027 | 98% | 1% | 0% |
| Apr 2027 | 98% | 0% | 0% |
| May 2027 | 98% | 1% | 0% |