Available Nov 13–15 · 2 nights17 sites open for every nightA forested campground. RV fit varies by site.

















Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 52 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 021 tent site | ✓ | ✓ | from $23 |
| 030 tent site | ✓ | ✓ | from $23 |
| 032 tent site | ✓ | ✓ | from $23 |
| 031 tent site | ✓ | ✓ | from $23 |
| 033 tent site | ✓ | ✓ | from $23 |
| 036 tent site | ✓ | ✓ | from $23 |
| 038 tent site | ✓ | ✓ | from $23 |
| 041 tent site | ✓ | ✓ | from $23 |
| 023 tent site | ✓ | ✓ | from $23 |
| 037 tent site | ✓ |
505 LIGHTHOUSE ROAD
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| from $23 |
| 044 tent site | ✓ | ✓ | from $23 |
| 047 tent site | ✓ | ✓ | from $23 |
| 049 tent site | ✓ | ✓ | from $23 |
| 022 tent site | ✓ | ✓ | from $23 |
| 025 tent site | ✓ | ✓ | from $23 |
| 024 tent site | ✓ | ✓ | from $23 |
| 027 tent site | ✓ | ✓ | from $23 |
| 026 tent site | ✓ | ✓ | from $23 |
| 028 tent site | ✓ | ✓ | from $23 |
| 029 tent site | ✓ | ✓ | from $23 |
| 012 tent site | ✓ | ✓ | from $23 |
| 034 tent site | ✓ | ✓ | from $23 |
| 009 standard | ✓ | ✓ | from $34 |
| 045 standard | ✓ | ✓ | from $34 |
| 048 standard | ✓ | ✓ | from $34 |
| 050 standard | ✓ | ✓ | from $34 |
| 052 standard | ✓ | ✓ | from $34 |
| 054 standard | ✓ | ✓ | from $34 |
| 006 standard - full | ✓ | ✓ | from $36 |
| 008 standard - full | ✓ | ✓ | from $36 |
| 043 standard | R | R | from $34 |
| 039 standard | X | X | from $34 |
| 010 standard - full | R | R | from $36 |
| 011 standard - full | R | R | from $36 |
| 002 standard - full | R | R | from $36 |
| 005 standard - full | R | R | from $36 |
| 007 standard - full | R | R | from $36 |
| YUR35 yurt | R | R | from $74 |
| CAB42 cabin | R | R | from $83 |
| YUR53 yurt | R | R | from $84 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights17 sites open for every night
Available Nov 13–15 · 2 nights25 sites open for every night
Available Nov 13–15 · 2 nights36 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 56 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Camper van · 24 ft · sleeps 2 · 58 mi from campground
$165/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 24 ft · sleeps 6 · 59 mi from campground
$186/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 13 ft · sleeps 6 · 60 mi from campground
$90/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Oregon State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 70% | 18% | 0% |
| Dec 2026 | 77% | 8% | 0% |
| Jan 2027 | 27% | 2% | 0% |
| Feb 2027 | 20% | 2% | 0% |
| Mar 2027 | 19% | 4% | 0% |
| Apr 2027 | 22% | 6% | 0% |
| May 2027 | 20% | 4% | 0% |
52 individual reservable campsites from Oregon State Parks, checked Nov 7. Rates are the listed nightly rates.
22 sites · From $23/night
22 open Nov 13–Nov 15
8 sites · From $36/night
2 open Nov 13–Nov 15
8 sites · From $34/night
6 open Nov 13–Nov 15
6 sites · From $133, From $143/night
0 open Nov 13–Nov 15
4 sites
0 open Nov 13–Nov 15
2 sites · From $83, From $94/night
0 open Nov 13–Nov 15
2 sites · From $84, From $74/night
0 open Nov 13–Nov 15