Available Nov 13–15 · 2 nights1 site open for every nightA forested campground near hiking, and mountain biking. RV fit varies by site.



Length limits vary by campsite.
Some sites have no hookups.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 53 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 044 modern non-electric | X | X | from $20 |
| 045 modern non-electric | X | X | from $20 |
| 001 modern electric | X | X | from $27 |
| 003 modern electric | X | X | from $27 |
| 004 modern electric | X | X | from $27 |
| 005 modern tent only | X | X | from $27 |
| 006 modern tent only | X | X | from $27 |
| 023 modern electric | X | X | from $27 |
| 024 modern electric | X | X | from $27 |
| 025 |
Hookups (individual campsites): 44 electric, 2 no-hookup individual sites · group sites listed separately.
124 PARK RD
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| X |
| X |
| from $27 |
| 026 modern electric | X | X | from $27 |
| 027 modern electric | X | X | from $27 |
| 028 modern electric | X | X | from $27 |
| 029 modern electric | X | X | from $27 |
| 037 modern electric | X | X | from $27 |
| 038 modern electric | X | X | from $27 |
| 039 modern electric | X | X | from $27 |
| 009 modern electric | X | X | from $29 |
| 010 modern electric | X | X | from $29 |
| 011 modern electric | X | X | from $29 |
| 012 modern electric | X | X | from $29 |
| 013 modern electric | X | X | from $29 |
| 014 modern electric | X | X | from $29 |
| 015 modern electric | X | X | from $29 |
| 016 modern electric | X | X | from $29 |
| 017 modern electric | X | X | from $29 |
| 019 modern electric | X | X | from $29 |
| 020 modern electric | X | X | from $29 |
| 021 modern electric | X | X | from $29 |
| 022 modern electric | X | X | from $29 |
| 030 modern electric | X | X | from $29 |
| 031 modern electric | X | X | from $29 |
| 032 modern electric | X | X | from $29 |
| 033 modern electric | X | X | from $29 |
| 034 modern electric | X | X | from $29 |
| 035 modern electric | X | X | from $29 |
| 036 modern electric | X | X | from $29 |
| 040 modern electric | X | X | from $29 |
| 041 modern electric | X | X | from $29 |
| 042 modern electric | X | X | from $29 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights109 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 40 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 21 ft · sleeps 4 · 127 mi from campground
$108/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 8 · 179 mi from campground
$110/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 6 · 189 mi from campground
$110/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Pennsylvania State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 0% | 0% | 0% |
| Dec 2026 | 0% | 0% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 0% | 0% | 0% |
| Apr 2027 | 68% | 2% | 0% |
| May 2027 | 91% | 5% | 0% |
52 individual reservable campsites from Pennsylvania State Parks, checked Nov 7 · 1 group site listed separately. Rates are the listed nightly rates.
44 sites · From $27, From $29/night
Loops: Orchard Road loop (27), Sassafras Lane loop (17)
0 open Nov 13–Nov 15
3 sites · From $157.55/night
Loops: Cabin Area (3)
0 open Nov 13–Nov 15
2 sites · From $27/night
Loops: Sassafras Lane loop (2)
0 open Nov 13–Nov 15
2 sites · From $20/night
Loops: Sassafras Lane loop (2)
0 open Nov 13–Nov 15
1 site · From $157.55/night
Loops: Unique House loop (1)
0 open Nov 13–Nov 15
1 site
Loops: Organized Group Cabin Camp Area (1)
0 open Nov 13–Nov 15