Available Nov 13–15 · 2 nights17 sites open for every nightA forested campground near mountain biking. RV fit varies by site.
The 968-acre Parker Dam State Park offers old-fashioned charm and character. A scenic lake, rustic cabins, quaint campground and unbounded forest make Parker Dam an ideal spot for a relaxing vacation.








Length limits vary by campsite.
Some sites have no hookups.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 126 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 048 modern non-electric | ✓ | ✓ | from $20 |
| 050 modern non-electric | ✓ | ✓ | from $20 |
| 051 modern non-electric | ✓ | ✓ | from $20 |
| 052 modern non-electric | ✓ | ✓ | from $20 |
| 053 modern non-electric | ✓ | ✓ | from $22 |
| 054 modern non-electric | ✓ | ✓ | from $22 |
| 056 modern non-electric | ✓ | ✓ | from $22 |
| 057 modern non-electric | ✓ | ✓ | from $22 |
| 058 modern non-electric | ✓ | ✓ | from $22 |
| 059 |
Hookups (individual campsites): 22 full-hookup, 60 electric, 23 no-hookup individual sites · group sites listed separately.
28 FAIRVIEW RD
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $22 |
| 060 modern non-electric | ✓ | ✓ | from $22 |
| 061 modern non-electric | ✓ | ✓ | from $22 |
| 063 modern non-electric | ✓ | ✓ | from $22 |
| 065 modern non-electric | ✓ | ✓ | from $22 |
| 067 modern non-electric | ✓ | ✓ | from $22 |
| 069 modern non-electric | ✓ | ✓ | from $22 |
| 097 modern non-electric | ✓ | ✓ | from $22 |
| 099 modern non-electric | ✓ | ✓ | from $22 |
| 101 modern non-electric | ✓ | ✓ | from $22 |
| 104 modern non-electric | ✓ | ✓ | from $22 |
| 106 modern non-electric | ✓ | ✓ | from $22 |
| 109 modern tent only | ✓ | ✓ | from $22 |
| 110 modern tent only | ✓ | ✓ | from $22 |
| 001 modern electric | ✓ | ✓ | from $27 |
| 003 modern electric | ✓ | ✓ | from $27 |
| 004 modern electric | ✓ | ✓ | from $27 |
| 005 modern electric | ✓ | ✓ | from $27 |
| 006 modern electric | ✓ | ✓ | from $27 |
| 007 modern electric | ✓ | ✓ | from $27 |
| 008 modern electric | ✓ | ✓ | from $27 |
| 009 modern electric | ✓ | ✓ | from $27 |
| 010 modern electric | ✓ | ✓ | from $27 |
| 011 modern electric | ✓ | ✓ | from $27 |
| 012 modern electric | ✓ | ✓ | from $27 |
| 013 modern electric | ✓ | ✓ | from $27 |
| 014 modern electric | ✓ | ✓ | from $27 |
| 015 modern electric | ✓ | ✓ | from $27 |
| 016 modern electric | ✓ | ✓ | from $27 |
| 017 modern electric | ✓ | ✓ | from $27 |
| 018 modern electric | ✓ | ✓ | from $27 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights17 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights7 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 40 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 27 ft · sleeps 9 · 139 mi from campground
$98/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 29 ft · sleeps 4 · 142 mi from campground
$150/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 40 ft · sleeps 8 · 142 mi from campground
$160/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Pennsylvania State Parks for the next months, checked Nov 8. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 84% | 13% | 0% |
| Dec 2026 | 41% | 6% | 0% |
| Jan 2027 | 11% | 4% | 0% |
| Feb 2027 | 10% | 5% | 0% |
| Mar 2027 | 14% | 1% | 0% |
| Apr 2027 | 87% | 5% | 0% |
| May 2027 | 88% | 10% | 0% |
124 individual reservable campsites from Pennsylvania State Parks, checked Nov 8 · 2 group sites listed separately. Rates are the listed nightly rates.
60 sites · From $27, From $29/night
Loops: SECOND loop (19), Cut-Off loop (3), Dump Station loop (1)
56 open Nov 13–Nov 15
23 sites · From $20, From $22/night
Loops: Cut-Off loop (3)
21 open Nov 13–Nov 15
22 sites · From $41, From $43/night
Loops: SECOND loop (13)
22 open Nov 13–Nov 15
17 sites · From $48.80, From $40.40/night
Loops: Rustic Cabins loop (17)
1 open Nov 13–Nov 15
2 sites · From $22/night
Loops: Dump Station loop (2)
2 open Nov 13–Nov 15
2 sites · From $28, From $57/night
Loops: Organized Group Tenting Area (2)
1 open Nov 13–Nov 15