Available Nov 13–15 · 2 nights2 sites open for every nightA forested campground. RV fit varies by site.











Length limits vary by campsite.
Some sites have no hookups.
Showers on site. Dump station on site.
Availability on ReserveAmerica. Showing 40 of 76 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 040 modern non-electric | ✓ | ✓ | from $22 |
| 041 modern non-electric | ✓ | ✓ | from $22 |
| 042 modern non-electric | ✓ | ✓ | from $22 |
| 046 modern non-electric | ✓ | ✓ | from $22 |
| 049 modern non-electric | ✓ | ✓ | from $22 |
| 050 modern non-electric | ✓ | ✓ | from $22 |
| 051 modern non-electric | ✓ | ✓ | from $22 |
| 052 modern non-electric | ✓ | ✓ | from $22 |
| 053 modern non-electric | ✓ | ✓ | from $22 |
| 001 |
Hookups (individual campsites): 41 electric, 11 no-hookup individual sites.
38 Clear Creek State Park Road
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| ✓ |
| ✓ |
| from $27 |
| 002 modern electric | ✓ | ✓ | from $27 |
| 003 modern electric | ✓ | ✓ | from $27 |
| 004 modern electric | ✓ | ✓ | from $27 |
| 005 modern electric | ✓ | ✓ | from $27 |
| 006 modern electric | ✓ | ✓ | from $27 |
| 007 modern electric | ✓ | ✓ | from $27 |
| 008 modern electric | ✓ | ✓ | from $27 |
| 009 modern electric | ✓ | ✓ | from $27 |
| 010 modern electric | ✓ | ✓ | from $27 |
| 011 modern electric | ✓ | ✓ | from $27 |
| 012 modern electric | ✓ | ✓ | from $27 |
| 013 modern electric | ✓ | ✓ | from $27 |
| 014 modern electric | ✓ | ✓ | from $27 |
| 015 modern electric | ✓ | ✓ | from $27 |
| 016 modern electric | ✓ | ✓ | from $27 |
| 017 modern electric | ✓ | ✓ | from $27 |
| 018 modern electric | ✓ | ✓ | from $27 |
| 019 modern electric | ✓ | ✓ | from $27 |
| 020 modern electric | ✓ | ✓ | from $27 |
| 021 modern electric | ✓ | ✓ | from $27 |
| 022 modern electric | ✓ | ✓ | from $27 |
| 023 modern electric | ✓ | ✓ | from $27 |
| 024 modern electric | ✓ | ✓ | from $27 |
| 025 modern electric | ✓ | ✓ | from $27 |
| 026 modern electric | ✓ | ✓ | from $27 |
| 028 modern electric | ✓ | ✓ | from $27 |
| 029 modern electric | ✓ | ✓ | from $27 |
| 030 modern electric | ✓ | ✓ | from $27 |
| 031 modern electric | ✓ | ✓ | from $29 |
| 032 modern electric | ✓ | ✓ | from $29 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night
Available Nov 13–15 · 2 nightsOpen for every nightRentals that may deliver here and whose listed length fits sites up to 40 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 29 ft · sleeps 4 · 145 mi from campground
$150/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 40 ft · sleeps 8 · 145 mi from campground
$160/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 36 ft · sleeps 6 · 158 mi from campground
$110/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Pennsylvania State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 71% | 23% | 0% |
| Dec 2026 | 50% | 4% | 0% |
| Jan 2027 | 0% | 0% | 0% |
| Feb 2027 | 0% | 0% | 0% |
| Mar 2027 | 18% | 1% | 0% |
| Apr 2027 | 88% | 12% | 0% |
| May 2027 | 71% | 20% | 0% |
76 individual reservable campsites from Pennsylvania State Parks, checked Nov 7. Rates are the listed nightly rates.
41 sites · From $27, From $29/night
Loops: Front Section (29), Back Section (12)
38 open Nov 13–Nov 15
22 sites · From $40.40, From $48.80/night
Loops: Rustic Large Cabins loop (12), Rustic Small Cabins loop (10)
10 open Nov 13–Nov 15
11 sites · From $22/night
Loops: Back Section (11)
9 open Nov 13–Nov 15
2 sites · From $44.10/night
0 open Nov 13–Nov 15