Available Nov 13–15 · 2 nights10 sites open for every nightA forested campground.
Availability on Itinio. Showing 40 of 296 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| Campsite 100 rv-tent | ✓ | ✓ | $56 |
| Campsite 105 rv-tent | ✓ | ✓ | $56 |
| Campsite 108 rv-tent | ✓ | ✓ | $56 |
| Campsite 109 rv-tent | ✓ | ✓ | $56 |
| Campsite 110 rv-tent | ✓ |
Exact location on the provider's page.
Official facts link to their source; “Listing” facts come from the South Carolina State Parks listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights10 sites open for every night
Available Nov 13–15 · 2 nights2 sites open for every night
Available Nov 13–15 · 2 nights8 sites open for every night| ✓ |
| $56 |
| Campsite 111 rv-tent | ✓ | ✓ | $56 |
| Campsite 112 rv-tent | ✓ | ✓ | $56 |
| Campsite 115 rv-tent | ✓ | ✓ | $56 |
| Campsite 117 rv-tent | ✓ | ✓ | $56 |
| Campsite 118 rv-tent | ✓ | ✓ | $56 |
| Campsite 119 rv-tent | ✓ | ✓ | $56 |
| Campsite 120 rv-tent | ✓ | ✓ | $56 |
| Campsite 121 rv-tent | ✓ | ✓ | $56 |
| Campsite 142 rv-tent | ✓ | ✓ | $56 |
| Campsite 147 rv-tent | ✓ | ✓ | $56 |
| Campsite 184 rv-tent | ✓ | ✓ | $56 |
| Campsite 188 rv-tent | ✓ | ✓ | $56 |
| Campsite 189 rv-tent | ✓ | ✓ | $56 |
| Campsite 190 rv-tent | ✓ | ✓ | $56 |
| Campsite 191 rv-tent | ✓ | ✓ | $56 |
| Campsite 195 rv-tent | ✓ | ✓ | $56 |
| Campsite 197 rv-tent | ✓ | ✓ | $56 |
| Campsite 240 rv-tent | ✓ | ✓ | $56 |
| Campsite 241 rv-tent | ✓ | ✓ | $56 |
| Campsite 243 rv-tent | ✓ | ✓ | $56 |
| Campsite 25 rv-tent | ✓ | ✓ | $56 |
| Campsite 28 rv-tent | ✓ | ✓ | $56 |
| Campsite 30 rv-tent | ✓ | ✓ | $56 |
| Campsite 66 rv-tent | ✓ | ✓ | $56 |
| Campsite 72 rv-tent | ✓ | ✓ | $56 |
| Campsite 77 rv-tent | ✓ | ✓ | $56 |
| Campsite 79 rv-tent | ✓ | ✓ | $56 |
| Campsite 80 rv-tent | ✓ | ✓ | $56 |
| Campsite 82 rv-tent | ✓ | ✓ | $56 |
| Tent Campsite 102 tent-only | ✓ | ✓ | $56 |
| Tent Campsite 113 tent-only | ✓ | ✓ | $56 |
| Tent Campsite 122 tent-only | ✓ | ✓ | $56 |
| Tent Campsite 123 tent-only | ✓ | ✓ | $56 |
| Tent Campsite 123A tent-only | ✓ | ✓ | $56 |
| Tent Campsite 124 tent-only | ✓ | ✓ | $56 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
296 individual reservable campsites from South Carolina State Parks, checked Nov 7. Rates are the listed nightly rates.
210 sites · $50–$60, $55–$63/night
85 open Nov 13–Nov 15
86 sites · $50–$60, $55–$65/night
43 open Nov 13–Nov 15
stays up to 14 nights (South Carolina State Parks rules).
Share of site-nights open, booked and closed on South Carolina State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 57% | 0% | 0% |
| Dec 2026 | 79% | 0% | 0% |
| Jan 2027 | 85% | 0% | 0% |
| Feb 2027 | 86% | 0% | 0% |