Available Nov 13–15 · 2 nights20 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.



Length limits vary by campsite.
Dump station on site.
Availability on ReserveAmerica. Showing 40 of 53 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 027 campsite electric | ✓ | ✓ | from $14 |
| 031 campsite electric | ✓ | ✓ | from $14 |
| 032 campsite electric | ✓ | ✓ | from $14 |
| 033 campsite electric | ✓ | ✓ | from $14 |
| 036 campsite electric | ✓ | ✓ | from $14 |
| 049 campsite electric | ✓ | ✓ | from $14 |
| 050 campsite electric | ✓ | ✓ | from $14 |
| 054 campsite electric | ✓ | ✓ | from $14 |
| 057 campsite electric | ✓ | ✓ | from $14 |
| 001 campsite electric |
Hookups (individual campsites): 12 full-hookup, 41 electric individual sites.
927 PARK ROAD 42
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| R |
| from $14 |
| 002 campsite electric | R | R | from $14 |
| 003 campsite electric | R | R | from $14 |
| 028 campsite electric | R | R | from $14 |
| 029 campsite electric | R | R | from $14 |
| 030 campsite electric | R | R | from $14 |
| 035 campsite electric | R | R | from $14 |
| 037 campsite electric | R | ✓ | from $14 |
| 038 campsite electric | R | R | from $14 |
| 039 campsite electric | R | R | from $14 |
| 040 campsite electric | X | X | from $14 |
| 004 campsite electric | R | R | from $14 |
| 005 campsite electric | R | R | from $14 |
| 006 campsite electric | R | R | from $14 |
| 044 campsite electric | R | R | from $14 |
| 045 campsite electric | R | R | from $14 |
| 046 campsite electric | R | R | from $14 |
| 047 campsite electric | R | R | from $14 |
| 048 campsite electric | R | R | from $14 |
| 051 campsite electric | R | R | from $14 |
| 052 campsite electric | R | R | from $14 |
| 053 campsite electric | R | R | from $14 |
| 055 campsite electric | R | R | from $14 |
| 056 campsite electric | R | R | from $14 |
| 058 campsite electric | ✓ | R | from $14 |
| 059 campsite electric | ✓ | R | from $14 |
| 007 campsite electric | R | R | from $14 |
| 024 campsite electric | R | R | from $14 |
| 026 campsite electric | R | R | from $14 |
| 041 campsite electric | R | R | from $14 |
| 042 campsite electric | R | ✓ | from $14 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights20 sites open for every night
Available Nov 13–15 · 2 nights84 sites open for every night
Available Nov 13–15 · 2 nights65 sites open for every nightRentals that may deliver here and whose listed length fits sites up to 68 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 38 ft · sleeps 10 · 21 mi from campground
$125/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 33 ft · sleeps 10 · 55 mi from campground
$115/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 25 ft · sleeps 4 · 58 mi from campground
$100/night listed · Outdoorsy · Delivery may be available
View rentalShare of site-nights open, booked and closed on Texas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 46% | 48% | 0% |
| Dec 2026 | 54% | 6% | 0% |
| Jan 2027 | 82% | 4% | 0% |
| Feb 2027 | 96% | 2% | 0% |
| Mar 2027 | 93% | 5% | 0% |
| Apr 2027 | 25% | 1% | 0% |
| May 2027 | 0% | 0% | 0% |
53 individual reservable campsites from Texas State Parks, checked Nov 7. Rates are the listed nightly rates.
41 sites · From $14/night
Loops: WILKINS CREEK loop (18), WHITE OAK loop (16), KNIGHT'S BLUFF loop (7)
9 open Nov 13–Nov 15
12 sites · From $16/night
Loops: KNIGHT'S BLUFF loop (12)
0 open Nov 13–Nov 15