Available Nov 13–15 · 2 nights3 sites open for every nightA forested campground near hiking. RV fit varies by site.



Length limits vary by campsite.
Showers on site.
Availability on ReserveAmerica. Showing 40 of 50 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 103 campsite primitive | R | R | from $14 |
| 104 campsite primitive | R | R | from $14 |
| 105 campsite primitive | R | R | from $14 |
| 106 campsite primitive | R | R | from $14 |
| 107 campsite primitive | R | R | from $14 |
| 108 campsite primitive | R | R | from $14 |
| 109 campsite primitive | R | R | from $14 |
| 110 campsite primitive | R | R | from $14 |
| 122 campsite primitive | R | R | from $14 |
| 123 campsite primitive | R | R | from $14 |
| 124 campsite primitive |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
16710 RR 965
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| R |
| R |
| from $14 |
| 125 campsite primitive | R | R | from $14 |
| 126 campsite primitive | R | R | from $14 |
| 127 campsite primitive | R | R | from $14 |
| 128 campsite primitive | R | R | from $14 |
| 111 campsite primitive | R | R | from $14 |
| 002 campsite with water | R | R | from $20 |
| 001 campsite with water | R | R | from $20 |
| 003 campsite with water | R | R | from $20 |
| 005 campsite with water | R | R | from $20 |
| 004 campsite with water | R | R | from $20 |
| 006 campsite with water | R | R | from $20 |
| 007 campsite with water | R | R | from $20 |
| 010 campsite with water | R | R | from $20 |
| 008 campsite with water | R | R | from $20 |
| 009 campsite with water | R | R | from $20 |
| 011 campsite with water | R | R | from $20 |
| 014 campsite with water | R | R | from $20 |
| 012 campsite with water | R | R | from $20 |
| 015 campsite with water | R | R | from $20 |
| 013 campsite with water | R | R | from $20 |
| 016 campsite with water | R | R | from $20 |
| 018 campsite with water | R | R | from $20 |
| 017 campsite with water | R | R | from $20 |
| 019 campsite with water | R | R | from $20 |
| 020 campsite with water | R | R | from $20 |
| 021 campsite with water | R | R | from $20 |
| 022 campsite with water | R | R | from $20 |
| 024 campsite with water | R | R | from $20 |
| 023 campsite with water | R | R | from $20 |
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night49 individual reservable campsites from Texas State Parks, checked Nov 7 · 1 group site listed separately. Rates are the listed nightly rates.
33 sites · From $20/night
Loops: WALK IN AREA (33)
0 open Nov 13–Nov 15
16 sites · From $14/night
Loops: WALNUT SPRINGS loop (9), MOSS LAKE loop (7)
0 open Nov 13–Nov 15
1 site
Loops: BUZZARDS ROOST loop (1)
0 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Longer tours — plan travel time before and after.
Paid experiences on Viator. Distances are from this campground when the tour lists its own start point.

Fredericksburg area · 2 hr · from $196/person

Fredericksburg area · 5 hr · from $149/person

Fredericksburg area · 1.5 hr · from $135/person

Fredericksburg area · 1.8 hr · from $45/person

Fredericksburg area · 5.5 hr · from $249/person

Fredericksburg area · 5 hr–6 hr · from $209/person

Fredericksburg area · 5.5 hr · from $229/person
Share of site-nights open, booked and closed on Texas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 31% | 64% | 0% |
| Dec 2026 | 49% | 40% | 0% |
| Jan 2027 | 50% | 36% | 0% |
| Feb 2027 | 63% | 35% | 0% |
| Mar 2027 | 56% | 42% | 0% |
| Apr 2027 | 15% | 18% | 0% |
| May 2027 | 0% | 0% | 0% |

Fredericksburg area · 1.3 hr · from $35/person

Fredericksburg area · 4 hr · from $475/person