Available Nov 13–15 · 2 nights3 sites open for every nightA forested campground near fishing.
An outdoor pool anchors the warm months, with a clubhouse, ping pong, pond, and lake filling the rest. Boating, water sports, swimming, and fishing run on the water, with planned activities through the season.













Dump station on site.
Check dates on Spot2Nite. Showing 40 of 48 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| RV 067 wooded pull-thru sites | ✓ | ✓ | from $48 |
| RV 077 wooded pull-thru sites | ✓ | ✓ | from $48 |
| RV 079 wooded pull-thru sites | ✓ | ✓ | from $48 |
| RV 084 wooded pull-thru sites | ✓ | ✓ | from $48 |
| RV 090 wooded pull-thru sites | ✓ | ✓ | from $48 |
| RV 204 premium back-in site | ✓ | ✓ | from $48 |
| RV 205 premium back-in site | ✓ | ✓ | from $48 |
| RV 208 premium back-in site | ✓ | ✓ | from $48 |
| RV 209 premium back-in site | ✓ | ✓ | from $48 |
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
| RV 211 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 212 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 213 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 214 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 215 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 216 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 218 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 220 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 221 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 222 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 223 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 224 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 225 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 226 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 227 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 228 premium pull-thru site | ✓ | ✓ | from $48 |
| RV 229 premium pull-thru site | ✓ | ✓ | from $48 |
| C 16 Lakehouse cabin - bunkhouse | ✓ | ✓ | from $48 |
| C 19 Star Wars cabin - bungalow | ✓ | ✓ | from $122 |
| C 12 Hot Rod cabin - bunkhouse | ✓ | ✓ | from $166 |
| C 14 Cowboy cabin - bunkhouse | ✓ | ✓ | from $166 |
| C 17 Garden cabin - bunkhouse | ✓ | ✓ | from $166 |
| RV 065 wooded pull-thru sites | X | X | from $48 |
| RV 073 wooded pull-thru sites | – | – | from $48 |
| RV 082 wooded pull-thru sites | – | – | from $48 |
| RV 085 wooded pull-thru sites | X | X | from $48 |
| RV 206 premium back-in site | X | X | from $48 |
| RV 207 premium back-in site | X | X | from $48 |
| RV 210 premium pull-thru site | X | X | from $48 |
| RV 217 premium pull-thru site | – | – | from $48 |
| RV 219 premium pull-thru site | X | X | from $48 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights150 sites open for every nightRentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 37 ft · sleeps 8 · 110 mi from campground
$120/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 37 ft · sleeps 10 · 115 mi from campground
$135/night listed · RVshare · Delivery may be available
View rental
Travel trailer · 26 ft · sleeps 4 · 131 mi from campground
$109/night listed · RVshare · Delivery may be available
View rental48 individual reservable campsites from Spot2Nite, checked Nov 7. Rates are the listed nightly rates.
20 sites · From $48/night
17 open Nov 13–Nov 15
9 sites · From $48/night
5 open Nov 13–Nov 15
7 sites · From $166/night
4 open Nov 13–Nov 15
6 sites · From $48/night
4 open Nov 13–Nov 15
2 sites · From $96/night
0 open Nov 13–Nov 15
2 sites · From $140/night
0 open Nov 13–Nov 15
1 site · From $48/night
0 open Nov 13–Nov 15
1 site · From $105/night
1 open Nov 13–Nov 15