Available Nov 13–15 · 2 nights4 sites open for every nightA forested campground near fishing, hiking, and mountain biking. RV fit varies by site.

Length limits vary by campsite.
Showers on site. Dump station on site.
Availability on ReserveAmerica.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| P037 campsite primitive | ✓ | ✓ | from $10 |
| P032 campsite primitive | X | X | from $10 |
| P035 campsite primitive | X | X | from $10 |
| P034 campsite primitive | ✓ | R | from $10 |
| P036 campsite primitive | ✓ | R | from $10 |
| P040 campsite primitive | R | R | from $10 |
| P039 campsite primitive | R | R | from $10 |
| P038 campsite primitive | R | R | from $10 |
| P033 campsite primitive | ✓ | R | from $10 |
| P031 campsite primitive | R | R | from $10 |
| P030 campsite primitive | ✓ | R | from $10 |
| P027 campsite primitive | ✓ | R | from $10 |
| P028 campsite primitive | ✓ | R | from $10 |
| P026 campsite primitive | ✓ | R | from $10 |
| P029 campsite primitive | ✓ | R | from $10 |
| CE001 campsite electric | R | R | from $16 |
| CE002-A campsite electric | R | R | from $16 |
| CE003 campsite electric | R | R | from $16 |
| CE004 campsite electric | R | R | from $16 |
| CE005 campsite electric | R | R | from $16 |
| CE008 campsite electric | R | R | from $16 |
| CE009 campsite electric | R | R | from $16 |
| CE010 campsite electric | R | R | from $16 |
| CE011 campsite electric | R | R | from $16 |
| CE012 campsite electric | R | R | from $16 |
| CE013-A campsite electric | X | X | from $16 |
| CE014 campsite electric | R | R | from $16 |
| CE015-A campsite electric | X | X | from $16 |
| CE016 campsite electric | R | R | from $16 |
| CE018 campsite electric | R | R | from $16 |
| CE019-A campsite electric | R | R | from $16 |
| CE020 campsite electric | R | R | from $16 |
| CE021 campsite electric | R | R | from $16 |
| CE022 campsite electric | R | R | from $16 |
| CE023 campsite electric | R | R | from $16 |
| CE024 campsite electric | R | R | from $16 |
| CE025 campsite electric | R | R | from $16 |
| CE006 campsite electric | W | W | — |
| CE007 campsite electric | W | W | — |
| YOUTH GROUP PRIMITIVE group camp | R | R | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Hookups (individual campsites): 24 electric individual sites · group sites listed separately.
8854 PARK ROAD 74
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Available Nov 13–15 · 2 nights4 sites open for every night
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights3 sites open for every night39 individual reservable campsites from Texas State Parks, checked Nov 7 · 1 group site listed separately. Rates are the listed nightly rates.
24 sites · From $16/night
Loops: ELECTRIC AREA (24)
0 open Nov 13–Nov 15
15 sites · From $10/night
Loops: CREEKSIDE loop (15)
1 open Nov 13–Nov 15
1 site
Loops: GROUP YOUTH AREA (1)
0 open Nov 13–Nov 15
Rentals that may deliver here and whose listed length fits sites up to 65 ft. Delivery may be available — confirm fees and dates with the owner before you book.

Pop-up camper · 17 ft · sleeps 4 · 60 mi from campground
$75/night listed · Outdoorsy · Delivery may be available
View rental
Class C motorhome · 24 ft · sleeps 6 · 60 mi from campground
$190/night listed · Outdoorsy · Delivery may be available
View rental
Travel trailer · 26 ft · sleeps 4 · 163 mi from campground
$109/night listed · RVshare · Delivery may be available
View rentalShare of site-nights open, booked and closed on Texas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 56% | 29% | 0% |
| Dec 2026 | 71% | 6% | 0% |
| Jan 2027 | 76% | 2% | 0% |
| Feb 2027 | 89% | 3% | 0% |
| Mar 2027 | 88% | 5% | 0% |
| Apr 2027 | 24% | 1% | 0% |
| May 2027 | 0% | 0% | 0% |