Available Nov 13–15 · 2 nights6 sites open for every nightA forested campground near hiking, and mountain biking.



Showers on site.
Availability on ReserveAmerica. Showing 40 of 138 sites.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| PAPALOTITO COLORADO campsite primitive | ✓ | ✓ | from $12 |
| PAPALOTE RANCHO VIEJO campsite primitive | ✓ | ✓ | from $12 |
| LA MOTA campsite primitive | ✓ | ✓ | from $12 |
| PAPALOTE LLANO campsite primitive | ✓ | ✓ | from $12 |
| PAPALOTE LLANO NUEVO campsite primitive | ✓ | ✓ | from $12 |
| LOS ALAMOS campsite primitive | ✓ | ✓ | from $12 |
| PASO EL SOLITARIO campsite primitive | ✓ | ✓ | from $12 |
| LA POSTA campsite primitive | ✓ | ✓ | from $12 |
| FRESNO CANYON campsite primitive | ✓ | ✓ | from $12 |
| PILA DE LOS MUCHACHOS campsite primitive | ✓ | ✓ |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
1900 S Sauceda Ranch Rd
Open in Google Maps ↗
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
| from $12 |
| LOS HERMANOS campsite primitive | ✓ | ✓ | from $12 |
| LA MONILLA campsite primitive | ✓ | ✓ | from $12 |
| VISTA DEL CHISOS campsite primitive | ✓ | ✓ | from $12 |
| MEXICANO 001 campsite primitive | ✓ | ✓ | from $12 |
| MEXICANO 002 campsite primitive | ✓ | ✓ | from $12 |
| RINCON 001 campsite primitive | ✓ | ✓ | from $12 |
| RINCON 002 campsite primitive | ✓ | ✓ | from $12 |
| LAS BURRAS 001 campsite primitive | ✓ | ✓ | from $12 |
| RANCHERIAS campsite primitive | ✓ | ✓ | from $12 |
| GUALE 001 campsite primitive | ✓ | ✓ | from $12 |
| LOS CUATES campsite primitive | ✓ | ✓ | from $12 |
| TASCATE 001 campsite primitive | ✓ | ✓ | from $12 |
| TASCATE 002 campsite primitive | ✓ | ✓ | from $12 |
| JACKSON PEN 001 campsite equestrian primitive | ✓ | ✓ | from $16 |
| JAVELIN PEN 001 campsite equestrian primitive | ✓ | ✓ | from $16 |
| YEDRA 002 campsite primitive | R | R | from $12 |
| YEDRA 001 campsite primitive | R | R | from $12 |
| VISTA DEL BOFECILLOS campsite primitive | R | R | from $12 |
| OJO ESCONDIDO campsite primitive | R | R | from $12 |
| PAPALOTE ENCINO campsite primitive | R | R | from $12 |
| LA MOTA 002 campsite primitive | ✓ | R | from $12 |
| LOS OJITOS campsite primitive | X | X | from $12 |
| MCGUIRKS TANKS campsite primitive | R | R | from $12 |
| PILA MONTOYA 002 campsite primitive | ✓ | R | from $12 |
| PILA MONTOYA 003 campsite primitive | R | R | from $12 |
| FRESNO VISTA campsite primitive | R | R | from $12 |
| PAPALOTE NUEVO campsite primitive | R | ✓ | from $12 |
| SOUTH LEYVA 002 campsite primitive | R | R | from $12 |
| SOUTH LEYVA 004 campsite primitive | R | R | from $12 |
| SOUTH LEYVA 006 campsite primitive | ✓ | R | from $12 |
Available Nov 13–15 · 2 nights6 sites open for every night
Available Nov 13–15 · 2 nights3 sites open for every night
Available Nov 13–15 · 2 nights4 sites open for every night138 individual reservable campsites from Texas State Parks, checked Nov 7. Rates are the listed nightly rates.
104 sites · From $12, From $16/night
Loops: BACKCOUNTRY HIKE IN PRIMITIVE loop (54), LEYVA-UPPER FRESNO loop (17), PANTHER-JAVALIN loop (13), CALERA-AGUA ADENTRO loop (4), LOS ALAMOS-BLUE RANGE loop (4), BOFECILLOS loop (4), CIENEGA MOUNTAINS loop (3), FRESNO loop (2)
23 open Nov 13–Nov 15
30 sites · From $35/night
0 open Nov 13–Nov 15
4 sites · From $16/night
Loops: CALERA-AGUA ADENTRO loop (1), LEYVA-UPPER FRESNO loop (1), LOS ALAMOS-BLUE RANGE loop (1), PANTHER-JAVALIN loop (1)
2 open Nov 13–Nov 15
An idea to start from, built from this campground's listing and real tours nearby. Times, openings and prices change, so check each before you go.
Rentals that may deliver here. Delivery may be available — confirm fees and dates with the owner before you book.

Travel trailer · 12 ft · sleeps 4 · 206 mi from campground
$70/night listed · Outdoorsy · Delivery may be available
View rentalPaid experiences on Viator. Distances are from this campground when the tour lists its own start point.

49 mi · 7.5 hr · from $155/person

49 mi · 7 hr · from $199/person

49 mi · 2 hr–3 hr · from $14/person

49 mi · 7 hr–8 hr · from $21/person

58 mi · 2 hr · from $29/person
Share of site-nights open, booked and closed on Texas State Parks for the next months, checked Nov 7. Months further out may not be released for booking yet.
| Month | Open | Booked | Closed |
|---|---|---|---|
| Nov 2026 | 20% | 9% | 0% |
| Dec 2026 | 20% | 7% | 0% |
| Jan 2027 | 34% | 3% | 0% |
| Feb 2027 | 36% | 1% | 0% |
| Mar 2027 | 33% | 2% | 0% |
| Apr 2027 | 0% | 0% | 0% |
| May 2027 | 0% | 0% | 0% |